Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MARYLAND | 11/14/08 | 80-68 | W | 27-61 | .443 | 10-20 | .500 | 16-21 | .762 | 12 | 25 | 37 | 37.0 | 27 | 14 | 16 | 3 | 3 | 80 | 80.0 | |
| UT SAN ANTONIO | 11/16/08 | 73-60 | W | 25-54 | .463 | 9-22 | .409 | 14-21 | .667 | 7 | 25 | 32 | 34.5 | 13 | 17 | 10 | 2 | 6 | 73 | 76.5 | |
| UT ARLINGTON | 11/20/08 | 70-45 | W | 24-71 | .338 | 7-19 | .368 | 15-16 | .938 | 16 | 31 | 47 | 38.7 | 18 | 15 | 14 | 4 | 12 | 70 | 74.3 | |
| SAM HOUSTON STATE | 11/23/08 | 89-75 | W | 28-61 | .459 | 3-10 | .300 | 30-39 | .769 | 18 | 25 | 43 | 39.8 | 15 | 18 | 18 | 4 | 15 | 89 | 78.0 | |
| HOUSTON | 11/25/08 | 91-72 | W | 34-59 | .576 | 6-14 | .429 | 17-20 | .850 | 8 | 22 | 30 | 37.8 | 13 | 20 | 15 | 5 | 14 | 91 | 80.6 | |
| vs Boston College | 11/27/08 | 68-77 | L | 25-69 | .362 | 7-20 | .350 | 11-14 | .786 | 11 | 23 | 34 | 37.2 | 18 | 14 | 14 | 3 | 8 | 68 | 78.5 | |
| vs Eastern Michigan | 11/28/08 | 71-55 | W | 27-62 | .435 | 5-19 | .263 | 12-17 | .706 | 14 | 25 | 39 | 37.4 | 8 | 19 | 15 | 6 | 11 | 71 | 77.4 | |
| at Fresno State | 12/04/08 | 71-75 | L | 29-56 | .518 | 7-12 | .583 | 6-9 | .667 | 5 | 29 | 34 | 37.0 | 14 | 14 | 11 | 2 | 3 | 71 | 76.6 | |
| vs Saint Louis | 12/06/08 | 73-59 | W | 21-53 | .396 | 3-11 | .273 | 28-32 | .875 | 5 | 28 | 33 | 36.6 | 21 | 9 | 11 | 5 | 7 | 73 | 76.2 | |
| at California | 12/07/08 | 82-73 | W | 27-60 | .450 | 11-23 | .478 | 17-20 | .850 | 6 | 28 | 34 | 36.3 | 20 | 15 | 5 | 1 | 3 | 82 | 76.8 | |
| at Oklahoma State | 12/14/08 | 80-85 | L | 26-53 | .491 | 9-17 | .529 | 19-22 | .864 | 6 | 32 | 38 | 36.5 | 19 | 10 | 18 | 1 | 4 | 80 | 77.1 | |
| at Texas A&M | 12/21/08 | 50-64 | L | 16-49 | .327 | 4-14 | .286 | 14-24 | .583 | 11 | 29 | 40 | 36.8 | 14 | 8 | 23 | 3 | 7 | 50 | 74.8 | |
| SMU | 12/30/08 | 75-79 | L | 24-65 | .369 | 5-18 | .278 | 22-30 | .733 | 16 | 22 | 38 | 36.8 | 16 | 12 | 12 | 5 | 12 | 75 | 74.8 | |
| at Colorado State | 01/07/09 | 74-53 | W | 28-69 | .406 | 12-26 | .462 | 6-9 | .667 | 16 | 34 | 50 | 37.8 | 13 | 15 | 9 | 4 | 8 | 74 | 74.8 | |
| at UNLV | 01/10/09 | 66-61 | W | 24-63 | .381 | 11-23 | .478 | 7-12 | .583 | 13 | 25 | 38 | 37.8 | 16 | 19 | 10 | 1 | 8 | 66 | 74.2 | |
| BYU | 01/13/09 | 46-62 | L | 11-49 | .224 | 3-16 | .188 | 21-27 | .778 | 11 | 24 | 35 | 37.6 | 12 | 7 | 20 | 2 | 7 | 46 | 72.4 | |
| AIR FORCE | 01/17/09 | 79-43 | W | 31-64 | .484 | 6-16 | .375 | 11-14 | .786 | 12 | 26 | 38 | 37.6 | 12 | 24 | 9 | 3 | 8 | 79 | 72.8 | |
| at Wyoming | 01/21/09 | 81-78 | W | 26-54 | .481 | 5-20 | .250 | 24-26 | .923 | 9 | 30 | 39 | 37.7 | 19 | 9 | 14 | 5 | 4 | 81 | 73.3 | |
| at New Mexico | 01/25/09 | 63-75 | L | 21-54 | .389 | 6-22 | .273 | 15-16 | .938 | 6 | 28 | 34 | 37.5 | 13 | 13 | 16 | 2 | 5 | 63 | 72.7 | |
| SAN DIEGO STATE | 01/28/09 | 65-62 | W | 20-50 | .400 | 7-11 | .636 | 18-24 | .750 | 11 | 20 | 31 | 37.2 | 14 | 12 | 18 | 3 | 14 | 65 | 72.3 | |
| at Utah | 02/04/09 | 63-73 | L | 21-56 | .375 | 8-17 | .471 | 13-17 | .765 | 9 | 20 | 29 | 36.8 | 16 | 10 | 12 | 2 | 8 | 63 | 71.9 | |
| COLORADO STATE | 02/07/09 | 71-59 | W | 25-54 | .463 | 7-18 | .389 | 14-21 | .667 | 10 | 31 | 41 | 37.0 | 19 | 15 | 19 | 2 | 7 | 71 | 71.9 | |
| UNLV | 02/10/09 | 75-46 | W | 30-62 | .484 | 10-18 | .556 | 5-7 | .714 | 12 | 21 | 33 | 36.8 | 13 | 22 | 15 | 0 | 12 | 75 | 72.0 | |
| at BYU | 02/14/09 | 75-55 | W | 22-59 | .373 | 9-19 | .474 | 22-26 | .846 | 19 | 25 | 44 | 37.1 | 14 | 13 | 16 | 1 | 10 | 75 | 72.1 | |
| at Air Force | 02/18/09 | 67-57 | W | 25-64 | .391 | 7-21 | .333 | 10-12 | .833 | 15 | 22 | 37 | 37.1 | 10 | 16 | 10 | 3 | 13 | 67 | 71.9 | |
| WYOMING | 02/21/09 | 60-47 | W | 18-55 | .327 | 4-20 | .200 | 20-24 | .833 | 9 | 32 | 41 | 37.3 | 17 | 12 | 8 | 0 | 6 | 60 | 71.5 | |
| NEW MEXICO | 02/25/09 | 41-38 | W | 13-54 | .241 | 4-16 | .250 | 11-17 | .647 | 13 | 24 | 37 | 37.3 | 11 | 5 | 13 | 2 | 10 | 41 | 70.3 | |
| at San Diego State | 02/28/09 | 63-68 | L | 21-59 | .356 | 4-18 | .222 | 17-24 | .708 | 17 | 25 | 42 | 37.4 | 18 | 11 | 23 | 5 | 8 | 63 | 70.1 | |
| UTAH | 03/07/09 | 53-47 | W | 16-56 | .286 | 4-18 | .222 | 17-20 | .850 | 8 | 30 | 38 | 37.4 | 16 | 4 | 7 | 1 | 6 | 53 | 69.5 | |
| at UNLV | 03/11/09 | 75-84 | L | 24-58 | .414 | 11-30 | .367 | 16-18 | .889 | 11 | 17 | 28 | 37.1 | 18 | 18 | 9 | 3 | 6 | 75 | 69.7 | |
| vs South Dakota State | 03/22/09 | 55-90 | L | 20-63 | .317 | 3-16 | .188 | 12-17 | .706 | 14 | 21 | 35 | 37.1 | 11 | 10 | 15 | 4 | 6 | 55 | 69.2 | |
| TCU | 2145 | 729-1816 | .401 | 207-564 | .367 | 480-616 | .779 | 350 | 799 | 1149 | 37.1 | 478 | 420 | 425 | 87 | 251 | 2145 | 69.2 | |||
| Opponents | 1985 | 724-1928 | .376 | 212-763 | .278 | 325-466 | .697 | 492 | 800 | 1292 | 41.7 | 508 | 487 | 505 | 70 | 217 | 1985 | 64.0 | |||
| Games played: 31 | Rebounds/game: 37.1 | |
| Points/game: 69.2 | Assists/game: 13.5 | |
| FG Pct: 40.1 | Turnovers/game: 13.7 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 77.9 | Steals/game: 8.1 | |
| Blocks/game: 2.8 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MARYLAND | 11/14/08 | 80-68 | W | 22-64 | .344 | 1-8 | .125 | 23-36 | .639 | 24 | 26 | 50 | 50.0 | 19 | 6 | 17 | 1 | 5 | 68 | 68.0 | |
| UT SAN ANTONIO | 11/16/08 | 73-60 | W | 25-61 | .410 | 4-20 | .200 | 6-13 | .462 | 16 | 25 | 41 | 45.5 | 14 | 17 | 16 | 3 | 3 | 60 | 64.0 | |
| UT ARLINGTON | 11/20/08 | 70-45 | W | 14-58 | .241 | 3-21 | .143 | 14-17 | .824 | 15 | 32 | 47 | 46.0 | 13 | 9 | 25 | 0 | 5 | 45 | 57.7 | |
| SAM HOUSTON STATE | 11/23/08 | 89-75 | W | 27-65 | .415 | 9-29 | .310 | 12-17 | .706 | 16 | 20 | 36 | 43.5 | 28 | 16 | 23 | 0 | 5 | 75 | 62.0 | |
| HOUSTON | 11/25/08 | 91-72 | W | 29-63 | .460 | 8-23 | .348 | 6-11 | .545 | 15 | 17 | 32 | 41.2 | 15 | 17 | 21 | 0 | 8 | 72 | 64.0 | |
| vs Boston College | 11/27/08 | 68-77 | L | 28-63 | .444 | 2-14 | .143 | 19-24 | .792 | 15 | 35 | 50 | 42.7 | 11 | 22 | 18 | 3 | 6 | 77 | 66.2 | |
| vs Eastern Michigan | 11/28/08 | 71-55 | W | 22-64 | .344 | 7-27 | .259 | 4-5 | .800 | 17 | 23 | 40 | 42.3 | 16 | 11 | 23 | 1 | 7 | 55 | 64.6 | |
| at Fresno State | 12/04/08 | 71-75 | L | 26-70 | .371 | 13-41 | .317 | 10-16 | .625 | 20 | 24 | 44 | 42.5 | 10 | 14 | 8 | 0 | 8 | 75 | 65.9 | |
| vs Saint Louis | 12/06/08 | 73-59 | W | 24-66 | .364 | 2-11 | .182 | 9-18 | .500 | 19 | 24 | 43 | 42.6 | 25 | 12 | 19 | 1 | 3 | 59 | 65.1 | |
| at California | 12/07/08 | 82-73 | W | 23-63 | .365 | 7-27 | .259 | 20-26 | .769 | 14 | 29 | 43 | 42.6 | 14 | 13 | 10 | 1 | 2 | 73 | 65.9 | |
| at Oklahoma State | 12/14/08 | 80-85 | L | 29-75 | .387 | 11-33 | .333 | 16-20 | .800 | 18 | 23 | 41 | 42.5 | 21 | 16 | 10 | 2 | 11 | 85 | 67.6 | |
| at Texas A&M | 12/21/08 | 50-64 | L | 26-67 | .388 | 2-15 | .133 | 10-17 | .588 | 17 | 27 | 44 | 42.6 | 20 | 14 | 14 | 3 | 16 | 64 | 67.3 | |
| SMU | 12/30/08 | 75-79 | L | 31-70 | .443 | 7-25 | .280 | 10-15 | .667 | 20 | 29 | 49 | 43.1 | 18 | 21 | 17 | 2 | 5 | 79 | 68.2 | |
| at Colorado State | 01/07/09 | 74-53 | W | 20-61 | .328 | 9-29 | .310 | 4-11 | .364 | 13 | 27 | 40 | 42.9 | 15 | 13 | 16 | 1 | 6 | 53 | 67.1 | |
| at UNLV | 01/10/09 | 66-61 | W | 19-56 | .339 | 8-29 | .276 | 15-19 | .789 | 15 | 29 | 44 | 42.9 | 11 | 13 | 16 | 4 | 8 | 61 | 66.7 | |
| BYU | 01/13/09 | 46-62 | L | 25-62 | .403 | 5-24 | .208 | 7-10 | .700 | 15 | 28 | 43 | 42.9 | 17 | 15 | 18 | 1 | 9 | 62 | 66.4 | |
| AIR FORCE | 01/17/09 | 79-43 | W | 17-61 | .279 | 4-22 | .182 | 5-12 | .417 | 22 | 24 | 46 | 43.1 | 12 | 9 | 20 | 1 | 4 | 43 | 65.1 | |
| at Wyoming | 01/21/09 | 81-78 | W | 26-65 | .400 | 11-29 | .379 | 15-20 | .750 | 13 | 21 | 34 | 42.6 | 22 | 21 | 8 | 5 | 5 | 78 | 65.8 | |
| at New Mexico | 01/25/09 | 63-75 | L | 26-69 | .377 | 11-33 | .333 | 12-14 | .857 | 16 | 28 | 44 | 42.7 | 14 | 22 | 11 | 3 | 11 | 75 | 66.3 | |
| SAN DIEGO STATE | 01/28/09 | 65-62 | W | 25-60 | .417 | 6-23 | .261 | 6-9 | .667 | 18 | 20 | 38 | 42.5 | 19 | 17 | 20 | 7 | 11 | 62 | 66.1 | |
| at Utah | 02/04/09 | 63-73 | L | 26-63 | .413 | 6-29 | .207 | 15-16 | .938 | 17 | 29 | 46 | 42.6 | 14 | 20 | 14 | 3 | 10 | 73 | 66.4 | |
| COLORADO STATE | 02/07/09 | 71-59 | W | 20-64 | .313 | 6-18 | .333 | 13-21 | .619 | 17 | 22 | 39 | 42.5 | 19 | 10 | 14 | 2 | 9 | 59 | 66.0 | |
| UNLV | 02/10/09 | 75-46 | W | 17-50 | .340 | 6-27 | .222 | 6-10 | .600 | 13 | 21 | 34 | 42.1 | 10 | 13 | 25 | 2 | 8 | 46 | 65.2 | |
| at BYU | 02/14/09 | 75-55 | W | 19-60 | .317 | 9-34 | .265 | 8-11 | .727 | 18 | 21 | 39 | 42.0 | 18 | 15 | 19 | 4 | 9 | 55 | 64.8 | |
| at Air Force | 02/18/09 | 67-57 | W | 21-54 | .389 | 9-20 | .450 | 6-6 | 1.000 | 11 | 26 | 37 | 41.8 | 9 | 19 | 20 | 3 | 1 | 57 | 64.4 | |
| WYOMING | 02/21/09 | 60-47 | W | 16-57 | .281 | 5-26 | .192 | 10-14 | .714 | 13 | 31 | 44 | 41.8 | 19 | 11 | 12 | 3 | 5 | 47 | 63.8 | |
| NEW MEXICO | 02/25/09 | 41-38 | W | 14-50 | .280 | 5-23 | .217 | 5-8 | .625 | 13 | 31 | 44 | 41.9 | 16 | 13 | 19 | 2 | 8 | 38 | 62.8 | |
| at San Diego State | 02/28/09 | 63-68 | L | 26-66 | .394 | 5-22 | .227 | 11-16 | .688 | 16 | 23 | 39 | 41.8 | 19 | 20 | 19 | 4 | 14 | 68 | 63.0 | |
| UTAH | 03/07/09 | 53-47 | W | 18-63 | .286 | 5-27 | .185 | 6-8 | .750 | 17 | 34 | 51 | 42.1 | 18 | 16 | 13 | 3 | 4 | 47 | 62.4 | |
| at UNLV | 03/11/09 | 75-84 | L | 29-55 | .527 | 10-23 | .435 | 16-18 | .889 | 10 | 23 | 33 | 41.8 | 15 | 24 | 10 | 3 | 5 | 84 | 63.2 | |
| vs South Dakota State | 03/22/09 | 55-90 | L | 34-63 | .540 | 16-31 | .516 | 6-8 | .750 | 9 | 28 | 37 | 41.7 | 17 | 28 | 10 | 2 | 6 | 90 | 64.0 | |
| Opponents | 1985 | 724-1928 | .376 | 212-763 | .278 | 325-466 | .697 | 492 | 800 | 1292 | 41.7 | 508 | 487 | 505 | 70 | 217 | 1985 | 64.0 | |||
| TCU | 2145 | 729-1816 | .401 | 207-564 | .367 | 480-616 | .779 | 350 | 799 | 1149 | 37.1 | 478 | 420 | 425 | 87 | 251 | 2145 | 69.2 | |||
| Games played: 31 | Rebounds/game: 41.7 | |
| Points/game: 64.0 | Assists/game: 15.7 | |
| FG Pct: 37.6 | Turnovers/game: 16.3 | |
| 3FG Pct: 27.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 69.7 | Steals/game: 7.0 | |
| Blocks/game: 2.3 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MARYLAND | 35/28 | 45/40 | 80-68 | +12 | 27-61/22-64 | .443/ .344 | 10-20/1-8 | .500/ .125 | 16-21/23-36 | .762/ .639 | 37/50 | (13) | 14/6 | 16/17 | 3/1 | 3/5 | 27/19 |
| UT SAN ANTONIO | 42/30 | 31/30 | 73-60 | +13 | 25-54/25-61 | .463/ .410 | 9-22/4-20 | .409/ .200 | 14-21/6-13 | .667/ .462 | 32/41 | (9) | 17/17 | 10/16 | 2/3 | 6/3 | 13/14 |
| UT ARLINGTON | 29/21 | 41/24 | 70-45 | +25 | 24-71/14-58 | .338/ .241 | 7-19/3-21 | .368/ .143 | 15-16/14-17 | .938/ .824 | 47/47 | - | 15/9 | 14/25 | 4/0 | 12/5 | 18/13 |
| SAM HOUSTON STATE | 44/24 | 45/51 | 89-75 | +14 | 28-61/27-65 | .459/ .415 | 3-10/9-29 | .300/ .310 | 30-39/12-17 | .769/ .706 | 43/36 | +7 | 18/16 | 18/23 | 4/0 | 15/5 | 15/28 |
| HOUSTON | 50/33 | 41/39 | 91-72 | +19 | 34-59/29-63 | .576/ .460 | 6-14/8-23 | .429/ .348 | 17-20/6-11 | .850/ .545 | 30/32 | (2) | 20/17 | 15/21 | 5/0 | 14/8 | 13/15 |
| Boston College | 22/33 | 46/44 | 68-77 | (9) | 25-69/28-63 | .362/ .444 | 7-20/2-14 | .350/ .143 | 11-14/19-24 | .786/ .792 | 34/50 | (16) | 14/22 | 14/18 | 3/3 | 8/6 | 18/11 |
| Eastern Michigan | 34/29 | 37/26 | 71-55 | +16 | 27-62/22-64 | .435/ .344 | 5-19/7-27 | .263/ .259 | 12-17/4-5 | .706/ .800 | 39/40 | (1) | 19/11 | 15/23 | 6/1 | 11/7 | 8/16 |
| Fresno State | 46/34 | 25/41 | 71-75 | (4) | 29-56/26-70 | .518/ .371 | 7-12/13-41 | .583/ .317 | 6-9/10-16 | .667/ .625 | 34/44 | (10) | 14/14 | 11/8 | 2/0 | 3/8 | 14/10 |
| Saint Louis | 41/29 | 32/30 | 73-59 | +14 | 21-53/24-66 | .396/ .364 | 3-11/2-11 | .273/ .182 | 28-32/9-18 | .875/ .500 | 33/43 | (10) | 9/12 | 11/19 | 5/1 | 7/3 | 21/25 |
| California | 39/37 | 43/36 | 82-73 | +9 | 27-60/23-63 | .450/ .365 | 11-23/7-27 | .478/ .259 | 17-20/20-26 | .850/ .769 | 34/43 | (9) | 15/13 | 5/10 | 1/1 | 3/2 | 20/14 |
| Oklahoma State | 41/45 | 39/40 | 80-85 | (5) | 26-53/29-75 | .491/ .387 | 9-17/11-33 | .529/ .333 | 19-22/16-20 | .864/ .800 | 38/41 | (3) | 10/16 | 18/10 | 1/2 | 4/11 | 19/21 |
| Texas A&M | 21/35 | 29/29 | 50-64 | (14) | 16-49/26-67 | .327/ .388 | 4-14/2-15 | .286/ .133 | 14-24/10-17 | .583/ .588 | 40/44 | (4) | 8/14 | 23/14 | 3/3 | 7/16 | 14/20 |
| SMU | 26/36 | 49/43 | 75-79 | (4) | 24-65/31-70 | .369/ .443 | 5-18/7-25 | .278/ .280 | 22-30/10-15 | .733/ .667 | 38/49 | (11) | 12/21 | 12/17 | 5/2 | 12/5 | 16/18 |
| Colorado State | 40/38 | 34/15 | 74-53 | +21 | 28-69/20-61 | .406/ .328 | 12-26/9-29 | .462/ .310 | 6-9/4-11 | .667/ .364 | 50/40 | +10 | 15/13 | 9/16 | 4/1 | 8/6 | 13/15 |
| UNLV | 37/23 | 29/38 | 66-61 | +5 | 24-63/19-56 | .381/ .339 | 11-23/8-29 | .478/ .276 | 7-12/15-19 | .583/ .789 | 38/44 | (6) | 19/13 | 10/16 | 1/4 | 8/8 | 16/11 |
| BYU | 24/28 | 22/34 | 46-62 | (16) | 11-49/25-62 | .224/ .403 | 3-16/5-24 | .188/ .208 | 21-27/7-10 | .778/ .700 | 35/43 | (8) | 7/15 | 20/18 | 2/1 | 7/9 | 12/17 |
| AIR FORCE | 34/24 | 45/19 | 79-43 | +36 | 31-64/17-61 | .484/ .279 | 6-16/4-22 | .375/ .182 | 11-14/5-12 | .786/ .417 | 38/46 | (8) | 24/9 | 9/20 | 3/1 | 8/4 | 12/12 |
| Wyoming | 39/45 | 42/33 | 81-78 | +3 | 26-54/26-65 | .481/ .400 | 5-20/11-29 | .250/ .379 | 24-26/15-20 | .923/ .750 | 39/34 | +5 | 9/21 | 14/8 | 5/5 | 4/5 | 19/22 |
| New Mexico | 28/32 | 35/43 | 63-75 | (12) | 21-54/26-69 | .389/ .377 | 6-22/11-33 | .273/ .333 | 15-16/12-14 | .938/ .857 | 34/44 | (10) | 13/22 | 16/11 | 2/3 | 5/11 | 13/14 |
| SAN DIEGO STATE | 29/34 | 36/28 | 65-62 | +3 | 20-50/25-60 | .400/ .417 | 7-11/6-23 | .636/ .261 | 18-24/6-9 | .750/ .667 | 31/38 | (7) | 12/17 | 18/20 | 3/7 | 14/11 | 14/19 |
| Utah | 35/26 | 28/47 | 63-73 | (10) | 21-56/26-63 | .375/ .413 | 8-17/6-29 | .471/ .207 | 13-17/15-16 | .765/ .938 | 29/46 | (17) | 10/20 | 12/14 | 2/3 | 8/10 | 16/14 |
| COLORADO STATE | 40/25 | 31/34 | 71-59 | +12 | 25-54/20-64 | .463/ .313 | 7-18/6-18 | .389/ .333 | 14-21/13-21 | .667/ .619 | 41/39 | +2 | 15/10 | 19/14 | 2/2 | 7/9 | 19/19 |
| UNLV | 44/25 | 31/21 | 75-46 | +29 | 30-62/17-50 | .484/ .340 | 10-18/6-27 | .556/ .222 | 5-7/6-10 | .714/ .600 | 33/34 | (1) | 22/13 | 15/25 | 0/2 | 12/8 | 13/10 |
| BYU | 32/29 | 43/26 | 75-55 | +20 | 22-59/19-60 | .373/ .317 | 9-19/9-34 | .474/ .265 | 22-26/8-11 | .846/ .727 | 44/39 | +5 | 13/15 | 16/19 | 1/4 | 10/9 | 14/18 |
| Air Force | 32/30 | 35/27 | 67-57 | +10 | 25-64/21-54 | .391/ .389 | 7-21/9-20 | .333/ .450 | 10-12/6-6 | .833/1.000 | 37/37 | - | 16/19 | 10/20 | 3/3 | 13/1 | 10/9 |
| WYOMING | 34/20 | 26/27 | 60-47 | +13 | 18-55/16-57 | .327/ .281 | 4-20/5-26 | .200/ .192 | 20-24/10-14 | .833/ .714 | 41/44 | (3) | 12/11 | 8/12 | 0/3 | 6/5 | 17/19 |
| NEW MEXICO | 22/15 | 19/23 | 41-38 | +3 | 13-54/14-50 | .241/ .280 | 4-16/5-23 | .250/ .217 | 11-17/5-8 | .647/ .625 | 37/44 | (7) | 5/13 | 13/19 | 2/2 | 10/8 | 11/16 |
| San Diego State | 21/33 | 42/35 | 63-68 | (5) | 21-59/26-66 | .356/ .394 | 4-18/5-22 | .222/ .227 | 17-24/11-16 | .708/ .688 | 42/39 | +3 | 11/20 | 23/19 | 5/4 | 8/14 | 18/19 |
| UTAH | 25/28 | 28/19 | 53-47 | +6 | 16-56/18-63 | .286/ .286 | 4-18/5-27 | .222/ .185 | 17-20/6-8 | .850/ .750 | 38/51 | (13) | 4/16 | 7/13 | 1/3 | 6/4 | 16/18 |
| UNLV | 23/43 | 52/41 | 75-84 | (9) | 24-58/29-55 | .414/ .527 | 11-30/10-23 | .367/ .435 | 16-18/16-18 | .889/ .889 | 28/33 | (5) | 18/24 | 9/10 | 3/3 | 6/5 | 18/15 |
| South Dakota State | 22/52 | 33/38 | 55-90 | (35) | 20-63/34-63 | .317/ .540 | 3-16/16-31 | .188/ .516 | 12-17/6-8 | .706/ .750 | 35/37 | (2) | 10/28 | 15/10 | 4/2 | 6/6 | 11/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 03 | 04 | 12 | 15 | 21 | 22 | ||||
| Opponent | Date | Score | WL | THOMPSON, | SIMS,AMAN | SVERRISDO | LAFLEUR,T | CARTER,EM | MOORE,SHA | OMOTOLA,T |
| MARYLAND | 11/14/08 | 80-68 | W | 0-0-0 | DNP | 18-4-7 | 28-1-0 | 12-8-0 | DNP | 0-2-0 |
| UT SAN ANTONIO | 11/16/08 | 73-60 | W | 4-1-1 | DNP | 19-10-8 | 16-6-1 | 12-2-2 | DNP | 0-1-1 |
| UT ARLINGTON | 11/20/08 | 70-45 | W | 5-0-1 | 0-0-0 | 17-12-5 | 13-7-2 | 2-4-1 | 4-0-1 | 8-3-1 |
| SAM HOUSTON STATE | 11/23/08 | 89-75 | W | 4-2-3 | DNP | 17-2-0 | 8-8-7 | 15-5-0 | 4-0-0 | 3-6-0 |
| HOUSTON | 11/25/08 | 91-72 | W | 0-1-1 | 0-0-0 | 10-5-2 | 22-3-4 | 4-2-2 | 5-0-0 | 0-1-0 |
| vs Boston College | 11/27/08 | 68-77 | L | 0-0-0 | DNP | 15-4-3 | 15-3-5 | 5-1-1 | 0-0-0 | DNP |
| vs Eastern Michigan | 11/28/08 | 71-55 | W | DNP | DNP | 18-2-8 | 12-4-6 | 8-6-1 | 9-1-2 | 0-0-0 |
| at Fresno State | 12/04/08 | 71-75 | L | DNP | DNP | 20-8-6 | 8-5-3 | 4-4-2 | DNP | DNP |
| vs Saint Louis | 12/06/08 | 73-59 | W | 0-0-0 | 0-0-0 | 20-11-2 | 15-2-0 | 12-4-1 | 12-3-3 | DNP |
| at California | 12/07/08 | 82-73 | W | 0-0-0 | DNP | 17-4-10 | 13-6-1 | 6-1-3 | 10-1-0 | 4-2-0 |
| at Oklahoma State | 12/14/08 | 80-85 | L | 0-0-0 | DNP | 16-6-6 | 11-10-0 | 9-5-1 | 12-1-1 | DNP |
| at Texas A&M | 12/21/08 | 50-64 | L | 3-1-0 | DNP | 7-7-5 | 22-7-0 | 4-1-0 | 2-2-2 | 1-2-0 |
| SMU | 12/30/08 | 75-79 | L | 0-0-0 | DNP | 22-13-5 | 20-2-1 | 15-1-0 | 0-1-2 | 3-1-0 |
| at Colorado State | 01/07/09 | 74-53 | W | 0-0-1 | 0-0-0 | 7-9-6 | 13-13-2 | 24-9-3 | DNP | 6-4-0 |
| at UNLV | 01/10/09 | 66-61 | W | 0-1-0 | DNP | 8-6-8 | 20-7-4 | 16-1-6 | DNP | 4-4-0 |
| BYU | 01/13/09 | 46-62 | L | 0-1-0 | DNP | 11-5-3 | 8-5-1 | 11-2-2 | 5-1-0 | 0-1-0 |
| AIR FORCE | 01/17/09 | 79-43 | W | 2-1-2 | 0-0-0 | 15-6-6 | 18-9-3 | 16-2-3 | 7-3-1 | 4-3-2 |
| at Wyoming | 01/21/09 | 81-78 | W | 3-1-0 | DNP | 21-8-4 | 15-4-0 | 19-3-2 | 5-1-1 | 0-1-0 |
| at New Mexico | 01/25/09 | 63-75 | L | 3-1-0 | DNP | 25-8-3 | 5-3-2 | 15-7-3 | 0-0-0 | 2-0-0 |
| SAN DIEGO STATE | 01/28/09 | 65-62 | W | 2-3-3 | DNP | 7-8-6 | 18-4-1 | 18-5-2 | 0-0-0 | DNP |
| at Utah | 02/04/09 | 63-73 | L | 0-2-0 | DNP | 27-9-4 | 12-3-2 | 11-0-1 | 0-1-1 | DNP |
| COLORADO STATE | 02/07/09 | 71-59 | W | 2-1-0 | DNP | 19-7-4 | 7-6-5 | 13-6-1 | 1-2-1 | 2-4-0 |
| UNLV | 02/10/09 | 75-46 | W | 5-6-2 | 0-0-0 | 16-5-10 | 21-2-1 | 15-1-5 | 6-0-0 | 4-1-0 |
| at BYU | 02/14/09 | 75-55 | W | 2-2-1 | DNP | 12-7-3 | 15-8-1 | 16-4-3 | 5-1-1 | DNP |
| at Air Force | 02/18/09 | 67-57 | W | 0-1-1 | DNP | 16-8-6 | 18-8-2 | 20-7-4 | 0-0-1 | 0-0-0 |
| WYOMING | 02/21/09 | 60-47 | W | 4-7-2 | DNP | 15-5-1 | 17-5-1 | 6-7-1 | 4-1-2 | DNP |
| NEW MEXICO | 02/25/09 | 41-38 | W | 4-2-0 | DNP | 9-7-3 | 5-9-1 | 10-4-1 | 3-2-0 | DNP |
| at San Diego State | 02/28/09 | 63-68 | L | 0-2-1 | DNP | 19-12-1 | 16-10-3 | 8-4-1 | 3-2-1 | 1-1-0 |
| UTAH | 03/07/09 | 53-47 | W | 0-3-0 | DNP | 20-10-2 | 15-2-0 | 5-2-0 | 0-1-0 | DNP |
| at UNLV | 03/11/09 | 75-84 | L | 2-2-0 | DNP | 16-13-8 | 19-4-4 | 11-2-4 | 13-1-1 | DNP |
