#41 RENTSCHLER, Rachel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYLAND  11/14/08    21  2-5  .400  1-1  1.000  0-0  .000  3.0  5.0 
UT SAN ANTONIO  11/16/08    20  1-2  .500  0-0  .000  0-0  .000  2.0  3.5 
UT ARLINGTON  11/20/08    18  3-6  .500  1-1  1.000  0-0  .000  3.0  4.7 
SAM HOUSTON STATE  11/23/08    21  2-5  .400  1-1  1.000  0-0  .000  3.3  4.8 
HOUSTON  11/25/08    28  7-12  .583  1-3  .333  0-0  .000  3.6  15  6.8 
vs Boston College  11/27/08    31  9-13  .692  2-4  .500  1-1  1.000  10  4.7  21  9.2 
vs Eastern Michigan  11/28/08  35  6-14  .429  0-3  .000  1-2  .500  14  6.0  13  9.7 
at Fresno State  12/04/08  27  3-6  .500  2-2  1.000  0-0  .000  5.9  9.5 
vs Saint Louis  12/06/08  24  2-8  .250  0-0  .000  0-0  .000  5.3  8.9 
at California  12/07/08  34  9-13  .692  3-3  1.000  3-5  .600  10  5.8  24  10.4 
at Oklahoma State  12/14/08  36  7-10  .700  2-2  1.000  2-2  1.000  5.9  18  11.1 
at Texas A&M  12/21/08  30  2-7  .286  1-4  .250  2-2  1.000  5.9  10.8 
SMU  12/30/08  29  0-6  .000  0-3  .000  1-2  .500  5.7  10.0 
at Colorado State  01/07/09  28  5-14  .357  0-2  .000  0-0  .000  5.5  10  10.0 
at UNLV  01/10/09  33  4-9  .444  0-1  .000  0-0  .000  5.7  9.9 
BYU  01/13/09  31  0-8  .000  0-2  .000  2-3  .667  5.9  9.4 
AIR FORCE  01/17/09  28  2-4  .500  0-0  .000  0-0  .000  5.7  9.1 
at Wyoming  01/21/09  26  1-3  .333  0-1  .000  2-2  1.000  5.7  8.8 
at New Mexico  01/25/09  21  1-7  .143  0-3  .000  0-0  .000  5.4  8.4 
SAN DIEGO STATE  01/28/09  32  3-8  .375  1-3  .333  1-2  .500  5.4  8.4 
at Utah  02/04/09  33  3-8  .375  3-5  .600  0-0  .000  5.3  8.4 
COLORADO STATE  02/07/09  32  6-13  .462  2-4  .500  2-2  1.000  5.3  16  8.8 
UNLV  02/10/09  27  0-4  .000  0-1  .000  0-0  .000  5.4  8.4 
at BYU  02/14/09  35  4-10  .400  2-3  .667  4-4  1.000  11  5.7  14  8.6 
at Air Force  02/18/09  33  3-7  .429  1-2  .500  0-0  .000  5.6  8.6 
WYOMING  02/21/09  27  1-7  .143  0-1  .000  0-0  .000  5.6  8.3 
NEW MEXICO  02/25/09  25  0-5  .000  0-0  .000  0-0  .000  5.4  8.0 
at San Diego State  02/28/09  29  2-6  .333  0-2  .000  0-0  .000  5.2  7.9 
UTAH  03/07/09  24  2-6  .333  0-2  .000  4-4  1.000  10  5.4  7.9 
at UNLV  03/11/09  34  3-11  .273  1-4  .250  1-1  1.000  5.2  7.9 
vs South Dakota State  03/22/09  25  1-6  .167  1-2  .500  0-0  .000  5.1  7.7 
Totals     25  877  94-243  .387  25-65  .385  26-32  .813  41  118  159  5.1  57  40  38  11  19  239  7.7 
 
Games played: 31      Rebounds/game: 5.1 
Points/game: 7.7      Assists/game: 1.3 
FG Pct: 38.7      Turnovers/game: 1.2 
3FG Pct: 38.5      Assist/turnover ratio: 1.1 
FT Pct: 81.3      Steals/game: 0.6 
       Blocks/game: 0.4