#22 OMOTOLA, Tolu |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARYLAND | 11/14/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| UT SAN ANTONIO | 11/16/08 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.0 | |
| UT ARLINGTON | 11/20/08 | 15 | 3-7 | .429 | 0-0 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 2.0 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 2.7 | |
| SAM HOUSTON STATE | 11/23/08 | 13 | 1-6 | .167 | 0-0 | .000 | 1-2 | .500 | 1 | 5 | 6 | 3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 2.8 | |
| HOUSTON | 11/25/08 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| vs Boston College | 11/27/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Eastern Michigan | 11/28/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Fresno State | 12/04/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Saint Louis | 12/06/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at California | 12/07/08 | 4 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2.1 | |
| at Oklahoma State | 12/14/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Texas A&M | 12/21/08 | 11 | 0-1 | .000 | 0-0 | .000 | 1-4 | .250 | 2 | 0 | 2 | 2.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.0 | |
| SMU | 12/30/08 | 5 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 2.1 | |
| at Colorado State | 01/07/09 | 12 | 3-9 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.2 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 2.5 | |
| at UNLV | 01/10/09 | 10 | 2-7 | .286 | 0-0 | .000 | 0-2 | .000 | 2 | 2 | 4 | 2.4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.6 | |
| BYU | 01/13/09 | 6 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2.4 | |
| AIR FORCE | 01/17/09 | 14 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 2.3 | 0 | 0 | 2 | 2 | 2 | 1 | 4 | 2.5 | |
| at Wyoming | 01/21/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.4 | |
| at New Mexico | 01/25/09 | 9 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.3 | |
| SAN DIEGO STATE | 01/28/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Utah | 02/04/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COLORADO STATE | 02/07/09 | 7 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 3 | 4 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| UNLV | 02/10/09 | 11 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.4 | |
| at BYU | 02/14/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Air Force | 02/18/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.3 | |
| WYOMING | 02/21/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEW MEXICO | 02/25/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at San Diego State | 02/28/09 | 6 | 0-1 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.2 | |
| UTAH | 03/07/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UNLV | 03/11/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs South Dakota State | 03/22/09 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| Totals | 0 | 145 | 18-55 | .327 | 0-0 | .000 | 6-15 | .400 | 16 | 21 | 37 | 1.9 | 14 | 0 | 4 | 11 | 11 | 6 | 42 | 2.1 | |
| Games played: 20 | Rebounds/game: 1.9 | |
| Points/game: 2.1 | Assists/game: 0.2 | |
| FG Pct: 32.7 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.4 | |
| FT Pct: 40.0 | Steals/game: 0.3 | |
| Blocks/game: 0.6 |