#55 YOUNGER, Micaela

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYLAND  11/14/08    0-1  .000  0-0  .000  0-0  .000  2.0  0.0 
UT SAN ANTONIO  11/16/08    10  0-0  .000  0-0  .000  0-1  .000  2.0  0.0 
UT ARLINGTON  11/20/08    1-3  .333  0-0  .000  0-0  .000  1.7  0.7 
SAM HOUSTON STATE  11/23/08  2-3  .667  0-0  .000  1-1  1.000  1.3  1.8 
HOUSTON  11/25/08    0-0  .000  0-0  .000  0-0  .000  1.2  1.4 
vs Boston College  11/27/08    0-0  .000  0-0  .000  0-2  .000  1.0  1.2 
vs Eastern Michigan  11/28/08    dnp 
at Fresno State  12/04/08    dnp 
vs Saint Louis  12/06/08    0-0  .000  0-0  .000  1-2  .500  0.9  1.1 
at California  12/07/08    1-1  1.000  0-0  .000  0-0  .000  1.0  1.3 
at Oklahoma State  12/14/08    0-0  .000  0-0  .000  4-4  1.000  1.0  1.6 
at Texas A&M  12/21/08    0-1  .000  0-0  .000  2-2  1.000  1.0  1.6 
SMU  12/30/08    0-1  .000  0-0  .000  1-2  .500  1.0  1.5 
at Colorado State  01/07/09    0-1  .000  0-0  .000  0-0  .000  1.1  1.4 
at UNLV  01/10/09    0-0  .000  0-0  .000  0-0  .000  1.1  1.3 
BYU  01/13/09    0-1  .000  0-0  .000  0-0  .000  1.1  1.2 
AIR FORCE  01/17/09    dnp 
at Wyoming  01/21/09    dnp 
at New Mexico  01/25/09    dnp 
SAN DIEGO STATE  01/28/09    17  1-6  .167  0-0  .000  2-2  1.000  1.2  1.4 
at Utah  02/04/09    14  1-3  .333  0-0  .000  0-0  .000  1.4  1.4 
COLORADO STATE  02/07/09    0-0  .000  0-0  .000  1-2  .500  1.4  1.4 
UNLV  02/10/09    0-3  .000  0-0  .000  0-0  .000  1.3  1.3 
at BYU  02/14/09    dnp 
at Air Force  02/18/09    0-1  .000  0-0  .000  0-0  .000  1.3  1.3 
WYOMING  02/21/09    12  1-2  .500  0-0  .000  1-2  .500  1.5  1.4 
NEW MEXICO  02/25/09    dnp 
at San Diego State  02/28/09    25  3-6  .500  0-0  .000  2-2  1.000  1.7  1.7 
UTAH  03/07/09  28  0-4  .000  0-0  .000  1-2  .500  1.8  1.6 
at UNLV  03/11/09  0-0  .000  0-0  .000  0-0  .000  1.8  1.6 
vs South Dakota State  03/22/09    17  0-2  .000  0-0  .000  0-0  .000  1.9  1.5 
Totals     217  10-39  .256  0-0  .000  16-24  .667  20  25  45  1.9  43  11  36  1.5 
 
Games played: 24      Rebounds/game: 1.9 
Points/game: 1.5      Assists/game: 0.2 
FG Pct: 25.6      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 66.7      Steals/game: 0.4 
       Blocks/game: 0.3