#44 JOHN, Chantelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYLAND  11/14/08  28  1-5  .200  0-2  .000  0-1  .000  6.0  2.0 
UT SAN ANTONIO  11/16/08  18  3-5  .600  1-2  .500  0-0  .000  4.0  4.5 
UT ARLINGTON  11/20/08  17  2-8  .250  0-0  .000  0-0  .000  4.3  4.3 
SAM HOUSTON STATE  11/23/08    11  3-10  .300  0-0  .000  3-4  .750  4.5  5.5 
HOUSTON  11/25/08  24  6-8  .750  0-0  .000  1-2  .500  4.4  13  7.0 
vs Boston College  11/27/08  15  0-4  .000  0-0  .000  0-0  .000  3.8  5.8 
vs Eastern Michigan  11/28/08    13  2-6  .333  0-0  .000  0-0  .000  3.7  5.6 
at Fresno State  12/04/08    25  8-10  .800  0-1  .000  0-2  .000  3.9  16  6.9 
vs Saint Louis  12/06/08    15  1-3  .333  0-2  .000  0-0  .000  3.7  6.3 
at California  12/07/08    10  0-1  .000  0-0  .000  0-0  .000  3.3  5.7 
at Oklahoma State  12/14/08    1-1  1.000  0-0  .000  0-0  .000  3.1  5.4 
at Texas A&M  12/21/08    0-0  .000  0-0  .000  0-0  .000  3.3  4.9 
SMU  12/30/08    12  1-6  .167  0-0  .000  0-0  .000  3.2  4.7 
at Colorado State  01/07/09    0-1  .000  0-0  .000  0-0  .000  3.0  4.4 
at UNLV  01/10/09    0-0  .000  0-0  .000  0-0  .000  2.8  4.1 
BYU  01/13/09    0-2  .000  0-1  .000  0-0  .000  2.6  3.8 
AIR FORCE  01/17/09    15  2-5  .400  1-2  .500  0-0  .000  2.7  3.9 
at Wyoming  01/21/09    16  0-4  .000  0-1  .000  0-0  .000  2.7  3.7 
at New Mexico  01/25/09    14  2-3  .667  1-1  1.000  1-1  1.000  2.8  3.8 
SAN DIEGO STATE  01/28/09    dnp 
at Utah  02/04/09    dnp 
COLORADO STATE  02/07/09    1-2  .500  0-0  .000  0-0  .000  2.7  3.7 
UNLV  02/10/09    1-1  1.000  0-0  .000  1-2  .500  2.5  3.7 
at BYU  02/14/09    12  3-5  .600  1-1  1.000  0-0  .000  2.4  3.8 
at Air Force  02/18/09    17  2-6  .333  0-0  .000  0-0  .000  2.4  3.8 
WYOMING  02/21/09    0-1  .000  0-0  .000  0-0  .000  2.4  3.7 
NEW MEXICO  02/25/09    11  0-1  .000  0-0  .000  0-2  .000  2.4  3.5 
at San Diego State  02/28/09    10  2-3  .667  0-1  .000  0-0  .000  2.3  3.5 
UTAH  03/07/09    10  2-4  .500  0-1  .000  0-0  .000  2.2  3.6 
at UNLV  03/11/09    0-0  .000  0-0  .000  0-0  .000  2.1  3.4 
vs South Dakota State  03/22/09    10  3-3  1.000  0-0  .000  3-4  .750  2.1  3.6 
Totals     357  46-108  .426  4-15  .267  9-18  .500  18  42  60  2.1  45  18  23  14  10  105  3.6 
 
Games played: 29      Rebounds/game: 2.1 
Points/game: 3.6      Assists/game: 0.6 
FG Pct: 42.6      Turnovers/game: 0.8 
3FG Pct: 26.7      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.5