#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYLAND  11/14/08    0-0  .000  0-0  .000  0-0  .000  4.0  0.0 
UT SAN ANTONIO  11/16/08    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
UT ARLINGTON  11/20/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
SAM HOUSTON STATE  11/23/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
HOUSTON  11/25/08    0-0  .000  0-0  .000  0-0  .000  3.0  0.0 
vs Boston College  11/27/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
vs Eastern Michigan  11/28/08    0-0  .000  0-0  .000  0-0  .000  3.3  0.0 
at Fresno State  12/04/08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
vs Saint Louis  12/06/08    0-0  .000  0-0  .000  0-0  .000  3.4  0.0 
at California  12/07/08    0-0  .000  0-0  .000  0-0  .000  3.5  0.0 
at Oklahoma State  12/14/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Texas A&M  12/21/08    0-0  .000  0-0  .000  0-0  .000  3.8  0.0 
SMU  12/30/08    0-0  .000  0-0  .000  0-0  .000  3.7  0.0 
at Colorado State  01/07/09    0-0  .000  0-0  .000  0-0  .000  3.9  0.0 
at UNLV  01/10/09    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
BYU  01/13/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
AIR FORCE  01/17/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at Wyoming  01/21/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at New Mexico  01/25/09    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
SAN DIEGO STATE  01/28/09    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Utah  02/04/09    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
COLORADO STATE  02/07/09    0-0  .000  0-0  .000  0-0  .000  4.1  0.0 
UNLV  02/10/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at BYU  02/14/09    0-0  .000  0-0  .000  0-0  .000  4.4  0.0 
at Air Force  02/18/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
WYOMING  02/21/09    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
NEW MEXICO  02/25/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
at San Diego State  02/28/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
UTAH  03/07/09    0-0  .000  0-0  .000  0-0  .000  4.2  0.0 
at UNLV  03/11/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
vs South Dakota State  03/22/09    0-0  .000  0-0  .000  0-0  .000  4.3  0.0 
Totals     0-0  .000  0-0  .000  0-0  .000  44  88  132  4.3  15  0.0 
 
Games played: 31      Rebounds/game: 4.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0