#21 MOORE, Shayla |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARYLAND | 11/14/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UT SAN ANTONIO | 11/16/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UT ARLINGTON | 11/20/08 | 7 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4.0 | |
| SAM HOUSTON STATE | 11/23/08 | 9 | 0-1 | .000 | 0-1 | .000 | 4-6 | .667 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4.0 | |
| HOUSTON | 11/25/08 | 8 | 1-2 | .500 | 0-1 | .000 | 3-4 | .750 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 4.3 | |
| vs Boston College | 11/27/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | |
| vs Eastern Michigan | 11/28/08 | 21 | 3-8 | .375 | 1-5 | .200 | 2-2 | 1.000 | 1 | 0 | 1 | 0.2 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 4.4 | |
| at Fresno State | 12/04/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Saint Louis | 12/06/08 | 24 | 2-7 | .286 | 1-3 | .333 | 7-7 | 1.000 | 2 | 1 | 3 | 0.7 | 4 | 0 | 3 | 1 | 0 | 0 | 12 | 5.7 | |
| at California | 12/07/08 | 19 | 2-6 | .333 | 1-5 | .200 | 5-5 | 1.000 | 0 | 1 | 1 | 0.7 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 6.3 | |
| at Oklahoma State | 12/14/08 | 18 | 4-8 | .500 | 2-3 | .667 | 2-3 | .667 | 1 | 0 | 1 | 0.8 | 3 | 0 | 1 | 1 | 0 | 0 | 12 | 7.0 | |
| at Texas A&M | 12/21/08 | 15 | 1-6 | .167 | 0-4 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 6.4 | |
| SMU | 12/30/08 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.8 | |
| at Colorado State | 01/07/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at UNLV | 01/10/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| BYU | 01/13/09 | 8 | 2-2 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5.7 | |
| AIR FORCE | 01/17/09 | 29 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 3 | 0 | 1 | 1 | 0 | 2 | 7 | 5.8 | |
| at Wyoming | 01/21/09 | 13 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 5.8 | |
| at New Mexico | 01/25/09 | 10 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.4 | |
| SAN DIEGO STATE | 01/28/09 | 7 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | |
| at Utah | 02/04/09 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.7 | |
| COLORADO STATE | 02/07/09 | 11 | 0-2 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 4.5 | |
| UNLV | 02/10/09 | 5 | 2-2 | 1.000 | 1-1 | 1.000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 4.6 | |
| at BYU | 02/14/09 | 11 | 2-7 | .286 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 4.6 | |
| at Air Force | 02/18/09 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.4 | |
| WYOMING | 02/21/09 | 14 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 2 | 1 | 0 | 0 | 4 | 4.3 | |
| NEW MEXICO | 02/25/09 | 16 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 4.3 | |
| at San Diego State | 02/28/09 | 6 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 1.0 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 4.2 | |
| UTAH | 03/07/09 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| at UNLV | 03/11/09 | 13 | 3-6 | .500 | 2-5 | .400 | 5-6 | .833 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 1 | 0 | 1 | 13 | 4.4 | |
| vs South Dakota State | 03/22/09 | 2 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | |
| Totals | 0 | 286 | 32-92 | .348 | 14-56 | .250 | 32-38 | .842 | 8 | 17 | 25 | 1.0 | 33 | 0 | 21 | 22 | 0 | 12 | 110 | 4.2 | |
| Games played: 26 | Rebounds/game: 1.0 | |
| Points/game: 4.2 | Assists/game: 0.8 | |
| FG Pct: 34.8 | Turnovers/game: 0.8 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 84.2 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |