#42 GAROUTTE, Micah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYLAND  11/14/08  20  2-4  .500  0-0  .000  1-2  .500  6.0  5.0 
UT SAN ANTONIO  11/16/08  17  2-4  .500  0-0  .000  0-0  .000  5.0  4.5 
UT ARLINGTON  11/20/08  15  0-3  .000  0-0  .000  2-2  1.000  4.7  3.7 
SAM HOUSTON STATE  11/23/08    17  3-5  .600  0-0  .000  1-2  .500  4.5  4.5 
HOUSTON  11/25/08  19  3-8  .375  0-0  .000  6-6  1.000  4.2  12  6.0 
vs Boston College  11/27/08  31  3-6  .500  0-0  .000  2-2  1.000  4.3  6.3 
vs Eastern Michigan  11/28/08  28  2-2  1.000  0-0  .000  3-4  .750  4.7  6.4 
at Fresno State  12/04/08  27  5-7  .714  0-0  .000  2-2  1.000  4.5  12  7.1 
vs Saint Louis  12/06/08  26  3-7  .429  0-0  .000  1-2  .500  4.7  7.1 
at California  12/07/08  25  2-5  .400  0-0  .000  2-2  1.000  4.6  7.0 
at Oklahoma State  12/14/08  22  3-5  .600  0-0  .000  2-2  1.000  4.3  7.1 
at Texas A&M  12/21/08  16  0-1  .000  0-0  .000  2-2  1.000  4.2  6.7 
SMU  12/30/08  22  2-8  .250  0-0  .000  5-6  .833  10  4.6  6.8 
at Colorado State  01/07/09  21  3-4  .750  0-0  .000  0-1  .000  4.5  6.8 
at UNLV  01/10/09  24  0-1  .000  0-0  .000  0-0  .000  4.3  6.3 
BYU  01/13/09  19  1-6  .167  0-0  .000  4-5  .800  4.1  6.3 
AIR FORCE  01/17/09  13  2-5  .400  0-0  .000  4-4  1.000  4.0  6.4 
at Wyoming  01/21/09  31  6-6  1.000  0-0  .000  2-2  1.000  4.3  14  6.8 
at New Mexico  01/25/09  24  2-3  .667  0-0  .000  1-1  1.000  4.3  6.7 
SAN DIEGO STATE  01/28/09  20  3-5  .600  0-0  .000  2-2  1.000  4.1  6.8 
at Utah  02/04/09  26  1-6  .167  0-0  .000  0-0  .000  4.1  6.6 
COLORADO STATE  02/07/09  26  3-6  .500  0-0  .000  2-2  1.000  4.2  6.6 
UNLV  02/10/09  20  2-4  .500  0-0  .000  1-2  .500  4.1  6.6 
at BYU  02/14/09  20  0-4  .000  0-0  .000  4-6  .667  4.1  6.5 
at Air Force  02/18/09  13  1-2  .500  0-0  .000  0-0  .000  4.0  6.3 
WYOMING  02/21/09  20  2-4  .500  0-0  .000  5-6  .833  4.0  6.4 
NEW MEXICO  02/25/09  21  3-4  .750  0-0  .000  4-4  1.000  4.0  10  6.5 
at San Diego State  02/28/09  0-2  .000  0-0  .000  0-2  .000  3.8  6.3 
UTAH  03/07/09    12  0-1  .000  0-0  .000  0-0  .000  3.8  6.1 
at UNLV  03/11/09    17  2-2  1.000  0-0  .000  2-2  1.000  3.7  6.1 
vs South Dakota State  03/22/09  23  2-5  .400  0-0  .000  2-2  1.000  3.7  6.1 
Totals     28  642  63-135  .467  0-0  .000  62-75  .827  46  69  115  3.7  42  29  34  22  10  188  6.1 
 
Games played: 31      Rebounds/game: 3.7 
Points/game: 6.1      Assists/game: 0.9 
FG Pct: 46.7      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 82.7      Steals/game: 0.3 
       Blocks/game: 0.7