#01 THOMPSON, Antoinette |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARYLAND | 11/14/08 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| UT SAN ANTONIO | 11/16/08 | 13 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 2.0 | |
| UT ARLINGTON | 11/20/08 | 14 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 3.0 | |
| SAM HOUSTON STATE | 11/23/08 | 20 | 0-0 | .000 | 0-0 | .000 | 4-6 | .667 | 1 | 1 | 2 | 0.8 | 2 | 0 | 3 | 2 | 0 | 2 | 4 | 3.3 | |
| HOUSTON | 11/25/08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2.6 | |
| vs Boston College | 11/27/08 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| vs Eastern Michigan | 11/28/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fresno State | 12/04/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs Saint Louis | 12/06/08 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1.9 | |
| at California | 12/07/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Oklahoma State | 12/14/08 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Texas A&M | 12/21/08 | 10 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.6 | |
| SMU | 12/30/08 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| at Colorado State | 01/07/09 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.3 | |
| at UNLV | 01/10/09 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| BYU | 01/13/09 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.1 | |
| AIR FORCE | 01/17/09 | 14 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1.2 | |
| at Wyoming | 01/21/09 | 10 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 0.6 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 1.3 | |
| at New Mexico | 01/25/09 | 17 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 0.6 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 | |
| SAN DIEGO STATE | 01/28/09 | 23 | 0-2 | .000 | 0-0 | .000 | 2-3 | .667 | 1 | 2 | 3 | 0.7 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 1.4 | |
| at Utah | 02/04/09 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 0.8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.4 | |
| COLORADO STATE | 02/07/09 | 18 | 0-0 | .000 | 0-0 | .000 | 2-6 | .333 | 1 | 0 | 1 | 0.8 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.4 | |
| UNLV | 02/10/09 | 28 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | .000 | 1 | 5 | 6 | 1.0 | 1 | 0 | 2 | 1 | 0 | 1 | 5 | 1.6 | |
| at BYU | 02/14/09 | 23 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 1.1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1.6 | |
| at Air Force | 02/18/09 | 23 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 1.5 | |
| WYOMING | 02/21/09 | 20 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 1.3 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 1.6 | |
| NEW MEXICO | 02/25/09 | 23 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 1.7 | |
| at San Diego State | 02/28/09 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1.7 | |
| UTAH | 03/07/09 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at UNLV | 03/11/09 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 1.5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1.6 | |
| vs South Dakota State | 03/22/09 | 15 | 0-2 | .000 | 0-0 | .000 | 2-3 | .667 | 2 | 3 | 5 | 1.6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1.6 | |
| Totals | 0 | 389 | 11-35 | .314 | 3-6 | .500 | 22-33 | .667 | 16 | 30 | 46 | 1.6 | 41 | 0 | 21 | 34 | 0 | 13 | 47 | 1.6 | |
| Games played: 29 | Rebounds/game: 1.6 | |
| Points/game: 1.6 | Assists/game: 0.7 | |
| FG Pct: 31.4 | Turnovers/game: 1.2 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 66.7 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |