#12 LAFLEUR, TK |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARYLAND | 11/14/08 | * | 30 | 10-17 | .588 | 4-6 | .667 | 4-4 | 1.000 | 0 | 1 | 1 | 1.0 | 3 | 0 | 0 | 3 | 0 | 0 | 28 | 28.0 |
| UT SAN ANTONIO | 11/16/08 | * | 39 | 5-16 | .313 | 3-9 | .333 | 3-4 | .750 | 1 | 5 | 6 | 3.5 | 3 | 0 | 1 | 1 | 0 | 1 | 16 | 22.0 |
| UT ARLINGTON | 11/20/08 | * | 31 | 3-12 | .250 | 3-6 | .500 | 4-4 | 1.000 | 1 | 6 | 7 | 4.7 | 1 | 0 | 2 | 1 | 0 | 2 | 13 | 19.0 |
| SAM HOUSTON STATE | 11/23/08 | * | 28 | 4-10 | .400 | 0-3 | .000 | 0-0 | .000 | 1 | 7 | 8 | 5.5 | 1 | 0 | 7 | 3 | 0 | 3 | 8 | 16.3 |
| HOUSTON | 11/25/08 | * | 32 | 8-11 | .727 | 3-5 | .600 | 3-3 | 1.000 | 0 | 3 | 3 | 5.0 | 1 | 0 | 4 | 3 | 0 | 5 | 22 | 17.4 |
| vs Boston College | 11/27/08 | * | 38 | 5-18 | .278 | 2-6 | .333 | 3-3 | 1.000 | 1 | 2 | 3 | 4.7 | 0 | 0 | 5 | 6 | 0 | 5 | 15 | 17.0 |
| vs Eastern Michigan | 11/28/08 | * | 38 | 4-12 | .333 | 0-2 | .000 | 4-5 | .800 | 0 | 4 | 4 | 4.6 | 1 | 0 | 6 | 4 | 0 | 2 | 12 | 16.3 |
| at Fresno State | 12/04/08 | * | 39 | 3-12 | .250 | 0-3 | .000 | 2-2 | 1.000 | 0 | 5 | 5 | 4.6 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 15.3 |
| vs Saint Louis | 12/06/08 | * | 23 | 5-10 | .500 | 1-2 | .500 | 4-4 | 1.000 | 0 | 2 | 2 | 4.3 | 2 | 0 | 0 | 4 | 0 | 2 | 15 | 15.2 |
| at California | 12/07/08 | * | 32 | 4-16 | .250 | 3-7 | .429 | 2-2 | 1.000 | 0 | 6 | 6 | 4.5 | 1 | 0 | 1 | 0 | 0 | 1 | 13 | 15.0 |
| at Oklahoma State | 12/14/08 | * | 36 | 5-13 | .385 | 1-6 | .167 | 0-0 | .000 | 0 | 10 | 10 | 5.0 | 4 | 0 | 0 | 3 | 0 | 0 | 11 | 14.6 |
| at Texas A&M | 12/21/08 | * | 38 | 8-18 | .444 | 3-3 | 1.000 | 3-6 | .500 | 3 | 4 | 7 | 5.2 | 1 | 0 | 0 | 9 | 0 | 3 | 22 | 15.3 |
| SMU | 12/30/08 | * | 37 | 7-14 | .500 | 4-8 | .500 | 2-4 | .500 | 0 | 2 | 2 | 4.9 | 2 | 0 | 1 | 1 | 0 | 3 | 20 | 15.6 |
| at Colorado State | 01/07/09 | * | 27 | 5-11 | .455 | 3-7 | .429 | 0-0 | .000 | 5 | 8 | 13 | 5.5 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | 15.4 |
| at UNLV | 01/10/09 | * | 35 | 7-21 | .333 | 5-10 | .500 | 1-4 | .250 | 4 | 3 | 7 | 5.6 | 1 | 0 | 4 | 0 | 0 | 3 | 20 | 15.7 |
| BYU | 01/13/09 | * | 35 | 2-8 | .250 | 0-4 | .000 | 4-7 | .571 | 3 | 2 | 5 | 5.6 | 3 | 0 | 1 | 4 | 0 | 3 | 8 | 15.3 |
| AIR FORCE | 01/17/09 | * | 26 | 8-13 | .615 | 2-3 | .667 | 0-0 | .000 | 5 | 4 | 9 | 5.8 | 1 | 0 | 3 | 2 | 0 | 3 | 18 | 15.4 |
| at Wyoming | 01/21/09 | * | 32 | 6-11 | .545 | 2-5 | .400 | 1-1 | 1.000 | 3 | 1 | 4 | 5.7 | 1 | 0 | 0 | 2 | 1 | 0 | 15 | 15.4 |
| at New Mexico | 01/25/09 | * | 32 | 2-10 | .200 | 1-5 | .200 | 0-0 | .000 | 1 | 2 | 3 | 5.5 | 2 | 0 | 2 | 2 | 0 | 1 | 5 | 14.8 |
| SAN DIEGO STATE | 01/28/09 | * | 28 | 7-11 | .636 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.5 | 2 | 0 | 1 | 4 | 0 | 5 | 18 | 15.0 |
| at Utah | 02/04/09 | * | 32 | 2-9 | .222 | 1-5 | .200 | 7-8 | .875 | 2 | 1 | 3 | 5.3 | 2 | 0 | 2 | 3 | 0 | 2 | 12 | 14.9 |
| COLORADO STATE | 02/07/09 | * | 28 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 5.4 | 2 | 0 | 5 | 2 | 0 | 3 | 7 | 14.5 |
| UNLV | 02/10/09 | * | 26 | 8-16 | .500 | 3-6 | .500 | 2-2 | 1.000 | 1 | 1 | 2 | 5.2 | 3 | 0 | 1 | 2 | 0 | 3 | 21 | 14.8 |
| at BYU | 02/14/09 | * | 34 | 6-13 | .462 | 3-3 | 1.000 | 0-0 | .000 | 5 | 3 | 8 | 5.3 | 3 | 0 | 1 | 5 | 0 | 2 | 15 | 14.8 |
| at Air Force | 02/18/09 | * | 29 | 7-16 | .438 | 2-7 | .286 | 2-2 | 1.000 | 4 | 4 | 8 | 5.4 | 1 | 0 | 2 | 0 | 0 | 1 | 18 | 14.9 |
| WYOMING | 02/21/09 | * | 29 | 6-13 | .462 | 3-6 | .500 | 2-3 | .667 | 3 | 2 | 5 | 5.4 | 4 | 0 | 1 | 0 | 0 | 1 | 17 | 15.0 |
| NEW MEXICO | 02/25/09 | * | 32 | 2-13 | .154 | 1-6 | .167 | 0-0 | .000 | 4 | 5 | 9 | 5.6 | 4 | 0 | 1 | 1 | 0 | 1 | 5 | 14.6 |
| at San Diego State | 02/28/09 | * | 35 | 6-13 | .462 | 1-2 | .500 | 3-4 | .750 | 5 | 5 | 10 | 5.7 | 3 | 0 | 3 | 4 | 0 | 4 | 16 | 14.7 |
| UTAH | 03/07/09 | * | 36 | 4-14 | .286 | 0-5 | .000 | 7-8 | .875 | 1 | 1 | 2 | 5.6 | 3 | 0 | 0 | 1 | 0 | 0 | 15 | 14.7 |
| at UNLV | 03/11/09 | * | 38 | 7-17 | .412 | 5-10 | .500 | 0-0 | .000 | 1 | 3 | 4 | 5.5 | 3 | 0 | 4 | 1 | 0 | 1 | 19 | 14.8 |
| vs South Dakota State | 03/22/09 | * | 34 | 4-15 | .267 | 2-6 | .333 | 0-0 | .000 | 0 | 2 | 2 | 5.4 | 1 | 0 | 1 | 2 | 0 | 2 | 10 | 14.7 |
| Totals | 31 | 1009 | 162-410 | .395 | 64-161 | .398 | 67-84 | .798 | 55 | 113 | 168 | 5.4 | 60 | 0 | 64 | 76 | 1 | 63 | 455 | 14.7 | |
| Games played: 31 | Rebounds/game: 5.4 | |
| Points/game: 14.7 | Assists/game: 2.1 | |
| FG Pct: 39.5 | Turnovers/game: 2.5 | |
| 3FG Pct: 39.8 | Assist/turnover ratio: 0.8 | |
| FT Pct: 79.8 | Steals/game: 2.0 | |
| Blocks/game: 0.0 |