#24 MANGUM, Eboni |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MARYLAND | 11/14/08 | * | 23 | 4-13 | .308 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 4 | 0 | 1 | 3 | 0 | 2 | 10 | 10.0 |
| UT SAN ANTONIO | 11/16/08 | * | 18 | 3-6 | .500 | 3-5 | .600 | 0-0 | .000 | 0 | 3 | 3 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 9.5 |
| UT ARLINGTON | 11/20/08 | * | 22 | 1-6 | .167 | 1-3 | .333 | 3-4 | .750 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 8.3 |
| SAM HOUSTON STATE | 11/23/08 | * | 21 | 4-5 | .800 | 0-1 | .000 | 4-4 | 1.000 | 3 | 0 | 3 | 1.8 | 2 | 0 | 2 | 1 | 0 | 4 | 12 | 9.3 |
| HOUSTON | 11/25/08 | * | 26 | 4-7 | .571 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 2.2 | 1 | 0 | 4 | 3 | 0 | 3 | 10 | 9.4 |
| vs Boston College | 11/27/08 | * | 23 | 2-10 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.5 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 8.5 |
| vs Eastern Michigan | 11/28/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Fresno State | 12/04/08 | 13 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.7 | |
| vs Saint Louis | 12/06/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at California | 12/07/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Oklahoma State | 12/14/08 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Texas A&M | 12/21/08 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.8 | |
| SMU | 12/30/08 | 12 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.8 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 6.2 | |
| at Colorado State | 01/07/09 | 17 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 1 | 1 | 1.7 | 3 | 0 | 1 | 3 | 0 | 0 | 8 | 6.4 | |
| at UNLV | 01/10/09 | 18 | 4-7 | .571 | 2-4 | .500 | 0-0 | .000 | 1 | 0 | 1 | 1.6 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 6.7 | |
| BYU | 01/13/09 | 15 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.6 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6.4 | |
| AIR FORCE | 01/17/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Wyoming | 01/21/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at New Mexico | 01/25/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SAN DIEGO STATE | 01/28/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Utah | 02/04/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| COLORADO STATE | 02/07/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UNLV | 02/10/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at BYU | 02/14/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| at Air Force | 02/18/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| WYOMING | 02/21/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEW MEXICO | 02/25/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| UTAH | 03/07/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| vs South Dakota State | 03/22/09 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 211 | 28-69 | .406 | 11-30 | .367 | 10-12 | .833 | 6 | 13 | 19 | 1.6 | 14 | 0 | 12 | 17 | 0 | 14 | 77 | 6.4 | |
| Games played: 12 | Rebounds/game: 1.6 | |
| Points/game: 6.4 | Assists/game: 1.0 | |
| FG Pct: 40.6 | Turnovers/game: 1.4 | |
| 3FG Pct: 36.7 | Assist/turnover ratio: 0.7 | |
| FT Pct: 83.3 | Steals/game: 1.2 | |
| Blocks/game: 0.0 |