#15 CARTER, Emily

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
MARYLAND  11/14/08    26  3-6  .500  1-3  .333  5-7  .714  8.0  12  12.0 
UT SAN ANTONIO  11/16/08    25  5-7  .714  1-3  .333  1-2  .500  5.0  12  12.0 
UT ARLINGTON  11/20/08    20  1-9  .111  0-5  .000  0-0  .000  4.7  8.7 
SAM HOUSTON STATE  11/23/08  31  4-8  .500  2-4  .500  5-6  .833  4.8  15  10.3 
HOUSTON  11/25/08    19  1-4  .250  0-1  .000  2-2  1.000  4.2  9.0 
vs Boston College  11/27/08    24  1-3  .333  1-3  .333  2-2  1.000  3.7  8.3 
vs Eastern Michigan  11/28/08  24  3-8  .375  1-4  .250  1-2  .500  4.0  8.3 
at Fresno State  12/04/08  32  1-5  .200  1-1  1.000  1-2  .500  4.0  7.8 
vs Saint Louis  12/06/08  32  2-5  .400  1-2  .500  7-8  .875  4.0  12  8.2 
at California  12/07/08  29  2-6  .333  2-4  .500  0-0  .000  3.7  8.0 
at Oklahoma State  12/14/08  34  2-5  .400  1-2  .500  4-4  1.000  3.8  8.1 
at Texas A&M  12/21/08  26  2-4  .500  0-2  .000  0-0  .000  3.6  7.8 
SMU  12/30/08  29  6-9  .667  0-1  .000  3-3  1.000  3.4  15  8.3 
at Colorado State  01/07/09  36  7-11  .636  6-7  .857  4-4  1.000  3.8  24  9.4 
at UNLV  01/10/09  33  5-10  .500  4-7  .571  2-2  1.000  3.6  16  9.9 
BYU  01/13/09  38  4-10  .400  1-3  .333  2-2  1.000  3.5  11  9.9 
AIR FORCE  01/17/09  29  5-8  .625  2-4  .500  4-6  .667  3.4  16  10.3 
at Wyoming  01/21/09  37  5-13  .385  1-6  .167  8-9  .889  3.4  19  10.8 
at New Mexico  01/25/09  36  5-14  .357  3-8  .375  2-3  .667  3.6  15  11.0 
SAN DIEGO STATE  01/28/09  38  4-7  .571  4-4  1.000  6-10  .600  3.7  18  11.4 
at Utah  02/04/09  38  4-8  .500  1-2  .500  2-5  .400  3.5  11  11.3 
COLORADO STATE  02/07/09  37  6-12  .500  1-4  .250  0-0  .000  3.6  13  11.4 
UNLV  02/10/09  34  6-9  .667  3-5  .600  0-0  .000  3.5  15  11.6 
at BYU  02/14/09  38  4-11  .364  1-4  .250  7-8  .875  3.5  16  11.8 
at Air Force  02/18/09  38  5-13  .385  4-7  .571  6-6  1.000  3.6  20  12.1 
WYOMING  02/21/09  40  2-12  .167  1-8  .125  1-1  1.000  3.8  11.8 
NEW MEXICO  02/25/09  38  3-14  .214  2-5  .400  2-3  .667  3.8  10  11.8 
at San Diego State  02/28/09  38  2-12  .167  1-7  .143  3-4  .750  3.8  11.6 
UTAH  03/07/09  33  2-9  .222  1-4  .250  0-0  .000  3.7  11.4 
at UNLV  03/11/09  35  4-14  .286  1-7  .143  2-2  1.000  3.7  11  11.4 
vs South Dakota State  03/22/09  34  5-13  .385  0-3  .000  1-1  1.000  3.6  11  11.4 
Totals     26  1001  111-279  .398  48-130  .369  83-104  .798  16  97  113  3.6  39  57  38  42  353  11.4 
 
Games played: 31      Rebounds/game: 3.6 
Points/game: 11.4      Assists/game: 1.8 
FG Pct: 39.8      Turnovers/game: 1.2 
3FG Pct: 36.9      Assist/turnover ratio: 1.5 
FT Pct: 79.8      Steals/game: 1.4 
       Blocks/game: 0.3