Eduardo Roldan |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep. 29-Oct. 8, 2018 | vs | Northern Arizona | Ruben Montano | Won 6-4, 6-0 | |||
Sep. 29-Oct. 8, 2018 | vs | Fresno State | Cagatay Soke | Won 6-7 (4-7), 6-1, 6-1 | |||
Sep. 29-Oct. 8, 2018 | vs | Kennesaw State | F. Calvo Barcelo | Won 1-6, 6-1, 6-1 | |||
Sep. 29-Oct. 8, 2018 | vs | Indiana | Bennett Crane | Won 6-0, 6-1 | |||
Oct. 19-22, 2018 | vs | SMU | Andrew Buhelos | Won 6-2, 6-3 | |||
Oct. 19-22, 2018 | vs | Lamar | Nicolas Mayr | Won 5-7, 6-4, 6-0 | |||
Oct. 19-22, 2018 | vs | Baylor | Johannes Schretter (33/-) | Lost 1-6, 2-6 | |||
Jan 10-12, 2019 | vs | Arizona State | Nathan Ponwith | Lost 5-7, 1-6 | |||
Jan 10-12, 2019 | vs | Mississippi State | Niclas Braun (67/-) | Lost 6-7 (4-7), 5-7 | |||
Jan 10-12, 2019 | vs | Illinois | Fletcher Scott | Won 6-3, 6-3 | |||
1/18/2019 | at | Tulsa | Stefan Hampe | Lost 6-7 (1-7), 2-6 | |||
% | Feb 02, 2019 | at | UT Arlington | Eduard Simo | Won 6-3, 6-7 (9-11), 1-0 (10-4) | ||
Mar 16, 2019 | PEPPERDINE | Jankowiak, Pawel | Won 6-4, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 10-12, 2019 | vs | Mississippi State | Gregor Ramskogler/Stedman Strickland | Lost 3-6/Bertus Kruger | |||
% | Feb 02, 2019 | at | UT Arlington | Miguel Cabrera / Alejandro Hayen | Won 6-3 / Alastair Gray | ||
Mar 16, 2019 | PEPPERDINE | Summaria, Corrado / Jankowiak, Pawel | Won 6-4 / Alastair Gray | ||||
% | Mar 26, 2019 | SMU | Andrew Buhelos / Michael Smith | Lost 4-6 / Alastair Gray |
Schedule legend |
Generated on 5/28/2019