Singles competition | |
128 | Bertus Kruger (TCU) def. Joaquin Delgado (Abilene Christian) 6-1, 6-0 |
64 | Bertus Kruger (TCU) def. Blaise Fagan (SMU) 6-0, 6-2 |
32 | Bertus Kruger (TCU) def. #115 Will Little (Baylor) 6-1, 3-6, 7-5 |
16 | Bertus Kruger (TCU) def. Chih Chi Huang (Texas) 6-2, 7-5 |
QF | Bertus Kruger (TCU) def. #47 Harrison Scott (Texas) 6-2, 6-7, 6-1 |
SF | #54 Christian Sigsgaard (Texas) def. Bertus Kruger (TCU) 6-2, 6-2 |
128 | Eduardo Roldan (TCU) def. Andrew Buhelos (SMU) 6-2, 6-3 |
64 | Eduardo Roldan (TCU) def. Nicolas Mayr (Lamar) 5-7, 6-4, 6-0 |
32 | #33 Johannes Schretter (Baylor) def. Eduardo Roldan (TCU) 6-1, 6-2 |
64 | #99 Reese Stalder (TCU) def. Mauricio Del Rio (UT Arlington) 4-6, 6-0, 6-2 |
32 | Ilgiz Valiev (Texas Tech) def. #99 Reese Stalder (TCU) 3-6, 6-1, 6-1 |
Doubles competition | |
32 | Reese Stalder/Sander Jong (TCU) def. Jake Davidson/S. de Felipe Garcia (UTRGV) 8-1 |
16 | Reese Stalder/Sander Jong (TCU) def. #60 Jackson Cobb/Tommy Mylnikov (Texas Tech) 8-2 |
QF | Reese Stalder/Sander Jong (TCU) def. Jonathan Sheehy/Josh Sheehy (Abilene Christian) 8-3 |
SF | #11 Christian Sigsgaard/Harrison Scott (Texas) def. Reese Stalder/Sander Jong (TCU) 4-6, 6-0, 10-5 |
Tournament Notes |