Singles competition | |
MD64 | #70 Jake Van Emburgh (Oklahoma) def. #37 Alastair Gray (TCU) 4-6, 6-3, 6-4 |
Q | Florian Broska (Mississippi State) def. Sander Jong (TCU) 6-4, 6-3 |
Q | #99 Reese Stalder (TCU) def. Mason Beiler (Oklahoma) 6-2, 3-6, 6-1 |
Q | #54 Christian Sigsgaard (Texas) def. #99 Reese Stalder (TCU) 7-5, 7-6 (7-2) |
PQ | Eduardo Roldan (TCU) def. Ruben Montano (Northern Arizona) 6-4, 6-0 |
PQ | Eduardo Roldan (TCU) def. Cagatay Soke (Fresno State) 6-7 (4-7), 6-1, 6-1 |
PQ | Eduardo Roldan (TCU) def. F. Calvo Barcelo (Kennesaw State) 1-6, 6-1, 6-1 |
PQ | Eduardo Roldan (TCU) def. Bennett Crane (Indiana) 6-0, 6-1 |
PQ | Bertus Kruger (TCU) def. Davis Lawley (Nebraska Omaha) 6-2, 6-2 |
PQ | Lukas Moenter (Loyola Marymount) def. Bertus Kruger (TCU) 6-2, 5-7, 6-2 |
PQ | Max Kurzban (TCU) def. Colton Gromley (Georgia Tech) 6-2, 6-1 |
PQ | Max Kurzban (TCU) def. Eduardo Simo (UT Arlington) 6-2, 6-2 |
Q | Carles Sarrio (Auburn) def. Sander Jong (TCU) 3-6, 6-2, 6-2 |
Doubles competition | |
Q | Alastair Gray/Reese Stalder (TCU) def. C. De La Bassetierre/Christian Lakoseljac (Penn State) 6-2, 6-2 |
Q | Alastair Gray/Reese Stalder (TCU) def. #38 McClain Kessler/Sam Riffice (Florida) 3-6, 7-6 (7-5), 10-7 |
Q | #29 Martin Joyce/Hunter Tubert (Ohio State) def. Alastair Gray/Reese Stalder (TCU) 7-6 (7-3), 6-3 |
MD32 | #6 Loic Cloes/Clement Marzol (South Alabama) def. Alastair Gray/Reese Stalder (TCU) 6-4, 6-7 (7-9), 10-8 |
Tournament Notes |