Max Kurzban |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sept. 14-16, 2018 | vs | UTA | Kai Breitbach | Lost 4-6, 2-6 | |||
Sept. 14-16, 2018 | vs | Texas A&M | Kevin Lam | Lost 5-7, 2-6 | |||
Sep. 29-Oct. 8, 2018 | vs | Georgia Tech | Colton Gromley | Won 6-2, 6-1 | |||
Sep. 29-Oct. 8, 2018 | vs | UT Arlington | Eduardo Simo | Won 6-2, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Schedule legend |
Generated on 5/28/2019