TCU
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2018-19 TCU Women's Basketball
TCU Season Schedule/Results & Leaders (as of Oct 28, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (17-3) (7-6) (0-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (14-3) (11-0) (3-1) (0-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/6/18 12:00 p.m. DUQUESNE W 61-48 3648 (22)Moore, Jordan (11)Okonkwo, Amy
11/11/18 12:00 pm MISSISSIPPI VALLEY STATE W 96-47 1576 (18)Moore, Jordan (8)Maley, Anneli
11/18/18 2:00 SMU W 65-63 1906 (20)Ray, Kianna (6)Okonkwo, Amy
(6)Woods, Jayde
11-23-18 7:15 p.m. vs BYU 58-61 L 703 (15)Ray, Kianna (8)Okonkwo, Amy
11-24-18 7:20 p.m. at San Diego State W 81-64 822 (23)Ray, Kianna (8)Moore, Jordan
11/29/18 8 PM at Mississippi W 55-50 1270 (19)Okonkwo, Amy (15)Moore, Jordan
12/2/18 2:04 p.m. ARMY W 63-38 2154 (22)Moore, Jordan (8)Moore, Jordan
12/8/18 1:00 p.m. MONTANA STATE W 71-49 1879 (17)Moore, Jordan (7)Moore, Jordan
(7)Heard, Lauren
12/16/18 12:00 p.m. SOUTHERN W 69-40 1806 (23)Moore, Jordan (9)Morris, Yummy
12/20/18 6:30 p.m. SHSU W 72-59 1875 (21)Ray, Kianna (10)Moore, Jordan
12/29/18 2:00 p.m. ALCORN STATE W 88-31 1692 (17)Okonkwo, Amy (11)Akomolafe, Adeola
01/02/19 6:30 p.m. * WEST VIRGINIA W 62-48 1723 (17)Okonkwo, Amy (7)Akomolafe, Adeola
01/06/19 1:00 pm * at Oklahoma St. 71-75 L 2056 (26)Moore, Jordan (9)Moore, Jordan
01/09/19 6:35 p.m. * at Iowa State 54-92 L 9369 (10)Ray, Kianna (5)Ray, Kianna
01/12/19 3:04 p.m. * BAYLOR 55-79 L 3844 (20)Okonkwo, Amy (10)Moore, Jordan
01/16/19 6:34 p.m. * TEXAS TECH W 78-70 2025 (24)Ray, Kianna (8)Moore, Jordan
01/19/19 1:02 P.M. * at Texas 67-73 L 4105 (20)Moore, Jordan (7)Moore, Jordan
01/22/19 8:03 p.m. * OKLAHOMA W 86-71 1929 (25)Moore, Jordan (14)Moore, Jordan
01/27/19 12:10 p.m. * KANSAS W 58-53 2227 (22)Moore, Jordan (10)Moore, Jordan
1/30/19 7 p.m. * at Kansas State W 61-47 2676 (20)Heard, Lauren (7)Moore, Jordan
02/03/19 2:03 p.m. * OKLAHOMA ST. W 69-55 2170 (20)Moore, Jordan (16)Moore, Jordan
02/06/19 7:00 pm * at Texas Tech W 70-63 2832 (20)Moore, Jordan (13)Moore, Jordan
02/09/19 Noon * at Baylor 71-89 L 6327 (28)Okonkwo, Amy (5)Morris, Yummy
(5)Okonkwo, Amy
02/13/19 6:30 p.m. * IOWA STATE W 76-69 2556 (27)Heard, Lauren (13)Okonkwo, Amy
02/16/19 2:00 p.m. * at West Virginia 65-79 L 6108 (17)Moore, Jordan (8)Moore, Jordan
(8)Okonkwo, Amy
02/23/19 5:04 PM * KANSAS STATE 72-75 L 2606 (27)Moore, Jordan (11)Moore, Jordan
02/27/19 7:05 p.m. * at Kansas W 76-66 3367 (28)Moore, Jordan (9)Okonkwo, Amy
(9)Moore, Jordan
03/02/19 4:30 pm * at Oklahoma W 76-63 3347 (23)Moore, Jordan (12)Moore, Jordan
(12)Okonkwo, Amy
03/05/19 6:34 p.m. * TEXAS 48-62 L 2670 (15)Moore, Jordan (8)Moore, Jordan
03/09/19 8:30 p.m. vs Texas 64-66 L 3240 (21)Okonkwo, Amy (16)Okonkwo, Amy
03/21/19 6:30 p.m. PRAIRIE VIEW A&M W 72-41 987 (19)Ray, Kianna (6)Morris, Yummy
(6)Moore, Jordan
03/23/19 2:01 p.m. UTA W 71-54 1531 (19)Okonkwo, Amy (14)Moore, Jordan
03/28/19 7 p.m. S at Arkansas W 82-78 5287 (36)Okonkwo, Amy (14)Okonkwo, Amy
03/31/19 1:00 p.m. CINCINNATI W 69-55 2436 (20)Okonkwo, Amy (13)Okonkwo, Amy
04/03/19 6:30 pm at Arizona 53-59 L 10135 (22)Okonkwo, Amy (12)Heard, Lauren
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 20 43240 2162
AWAY.................... 13 57701 4439
NEUTRAL................. 2 3943 1972
TOTAL................... 35 104884 2997
Season Box Score
2018-19 TCU Women's Basketball
TCU Season Box Score (as of Oct 28, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (17-3) (7-6) (0-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (14-3) (11-0) (3-1) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
22 Moore, Jordan...... 35-35 963 27.5 214-363 .590 0-1 .000 126-202 .624 128 165 293 8.4 74 0 35 70 79 40 554 15.8
00 Okonkwo, Amy....... 35-24 868 24.8 182-405 .449 62-169 .367 73-84 .869 61 174 235 6.7 70 0 26 73 14 37 499 14.3
25 Ray, Kianna........ 35-35 1209 34.5 119-323 .368 75-209 .359 44-67 .657 21 87 108 3.1 64 1 142 66 31 66 357 10.2
20 Heard, Lauren...... 35-34 993 28.4 92-293 .314 28-107 .262 91-140 .650 33 126 159 4.5 75 1 113 84 2 63 303 8.7
15 Woods, Jayde....... 35-22 852 24.3 64-160 .400 15-50 .300 55-91 .604 24 67 91 2.6 80 3 86 71 2 31 198 5.7
33 Akomolafe, Adeola.. 35-22 751 21.5 56-133 .421 2-21 .095 21-43 .488 58 66 124 3.5 83 1 57 29 18 35 135 3.9
24 Vann, Dakota....... 35-0 539 15.4 42-124 .339 8-56 .143 27-39 .692 12 35 47 1.3 65 1 29 38 13 27 119 3.4
05 Morris, Yummy...... 25-0 170 6.8 24-51 .471 0-0 .000 30-41 .732 19 34 53 2.1 26 0 3 22 18 6 78 3.1
11 Maley, Anneli...... 10-3 146 14.6 13-40 .325 3-18 .167 0-4 .000 19 23 42 4.2 13 0 12 14 2 5 29 2.9
01 Payne, Ryann....... 32-0 254 7.9 25-96 .260 5-25 .200 11-23 .478 9 22 31 1.0 21 0 22 30 0 17 66 2.1
31 Hellessey, Ella.... 18-0 106 5.9 13-36 .361 4-18 .222 0-0 .000 8 18 26 1.4 6 0 5 9 9 2 30 1.7
21 Crain, Alexandria.. 23-0 148 6.4 13-37 .351 7-15 .467 4-4 1.000 5 12 17 0.7 13 0 6 6 1 2 37 1.6
TEAM............... 65 58 123 3.5 0 19 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 35 6999 857-2061 .416 209-689 .303 482-738 .653 462 887 1349 38.5 590 7 536 531 189 331 2405 68.7
Opponents.......... 35 7000 783-2014 .389 187-589 .317 379-559 .678 416 847 1263 36.1 670 - 461 606 129 272 2132 60.9
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
TCU........................... 578 562 647 618 - 2405
Opponents..................... 524 476 593 539 - 2132
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
TCU........................... 139 12 151
Opponents..................... 95 13 108
Overall/Conference Statistics
2018-19 TCU Women's Basketball
TCU Overall/Conference Statistics (as of Oct 28, 2019)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moore, Jordan....... 35-35 27.5 .590 .000 .624 8.4 1.0 40 79 15.8 18-18 30.8 .559 .000 .642 9.0 1.3 27 49 16.9
Okonkwo, Amy........ 35-24 24.8 .449 .367 .869 6.7 0.7 37 14 14.3 18-14 26.9 .434 .390 .895 6.2 0.7 16 6 14.6
Ray, Kianna......... 35-35 34.5 .368 .359 .657 3.1 4.1 66 31 10.2 18-18 37.2 .362 .308 .594 2.8 3.1 28 14 9.9
Heard, Lauren....... 35-34 28.4 .314 .262 .650 4.5 3.2 63 2 8.7 18-18 30.1 .333 .278 .656 4.6 3.6 37 0 10.3
Woods, Jayde........ 35-22 24.3 .400 .300 .604 2.6 2.5 31 2 5.7 18-5 23.7 .393 .280 .642 1.9 2.0 18 1 6.2
Akomolafe, Adeola... 35-22 21.5 .421 .095 .488 3.5 1.6 35 18 3.9 18-17 22.7 .317 .091 .550 3.1 1.4 22 8 2.8
Vann, Dakota........ 35-0 15.4 .339 .143 .692 1.3 0.8 27 13 3.4 18-0 15.6 .354 .074 .684 1.4 0.4 14 3 3.4
Morris, Yummy....... 25-0 6.8 .471 .000 .732 2.1 0.1 6 18 3.1 10-0 4.4 .364 .000 .778 1.3 0.1 1 2 1.5
Maley, Anneli....... 10-3 14.6 .325 .167 .000 4.2 1.2 5 2 2.9
Payne, Ryann........ 32-0 7.9 .260 .200 .478 1.0 0.7 17 0 2.1 16-0 7.6 .267 .200 .333 1.1 0.3 6 0 1.8
Hellessey, Ella..... 18-0 5.9 .361 .222 .000 1.4 0.3 2 9 1.7 5-0 3.4 .143 .167 .000 0.6 0.4 0 1 0.6
Crain, Alexandria... 23-0 6.4 .351 .467 1.000 0.7 0.3 2 1 1.6 11-0 4.8 .385 .500 .000 0.3 0.4 0 0 1.3
Total............... 35 .416 .303 .653 38.5 15.3 331 189 68.7 18 .405 .298 .659 34.6 13.3 169 84 67.5
Opponents........... 35 .389 .317 .678 36.1 13.2 272 129 60.9 18 .428 .328 .737 38.5 14.3 138 65 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Moore, Jordan....... 214-363 .590 0-1 .000 126-202 .624 554 15.8 114-204 .559 0-1 .000 77-120 .642 305 16.9
Okonkwo, Amy........ 182-405 .449 62-169 .367 73-84 .869 499 14.3 95-219 .434 39-100 .390 34-38 .895 263 14.6
Ray, Kianna......... 119-323 .368 75-209 .359 44-67 .657 357 10.2 63-174 .362 33-107 .308 19-32 .594 178 9.9
Heard, Lauren....... 92-293 .314 28-107 .262 91-140 .650 303 8.7 54-162 .333 15-54 .278 63-96 .656 186 10.3
Woods, Jayde........ 64-160 .400 15-50 .300 55-91 .604 198 5.7 35-89 .393 7-25 .280 34-53 .642 111 6.2
Akomolafe, Adeola... 56-133 .421 2-21 .095 21-43 .488 135 3.9 19-60 .317 1-11 .091 11-20 .550 50 2.8
Vann, Dakota........ 42-124 .339 8-56 .143 27-39 .692 119 3.4 23-65 .354 2-27 .074 13-19 .684 61 3.4
Morris, Yummy....... 24-51 .471 0-0 .000 30-41 .732 78 3.1 4-11 .364 0-0 .000 7-9 .778 15 1.5
Maley, Anneli....... 13-40 .325 3-18 .167 0-4 .000 29 2.9
Payne, Ryann........ 25-96 .260 5-25 .200 11-23 .478 66 2.1 12-45 .267 2-10 .200 3-9 .333 29 1.8
Hellessey, Ella..... 13-36 .361 4-18 .222 0-0 .000 30 1.7 1-7 .143 1-6 .167 0-0 .000 3 0.6
Crain, Alexandria... 13-37 .351 7-15 .467 4-4 1.000 37 1.6 5-13 .385 4-8 .500 0-0 .000 14 1.3
Total............... 857-2061 .416 209-689 .303 482-738 .653 2405 68.7 425-1049 .405 104-349 .298 261-396 .659 1215 67.5
Opponents........... 783-2014 .389 187-589 .317 379-559 .678 2132 60.9 447-1044 .428 103-314 .328 232-315 .737 1229 68.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Moore, Jordan....... 128 165 293 74 0 35 70 0.5 28 71 91 162 39 0 24 40 0.6 28
Okonkwo, Amy........ 61 174 235 70 0 26 73 0.4 36 22 90 112 44 0 13 37 0.4 28
Ray, Kianna......... 21 87 108 64 1 142 66 2.2 24 13 38 51 38 1 56 38 1.5 24
Heard, Lauren....... 33 126 159 75 1 113 84 1.3 27 18 65 83 41 1 64 48 1.3 27
Woods, Jayde........ 24 67 91 80 3 86 71 1.2 13 11 24 35 45 2 36 42 0.9 12
Akomolafe, Adeola... 58 66 124 83 1 57 29 2.0 15 20 35 55 47 1 26 15 1.7 7
Vann, Dakota........ 12 35 47 65 1 29 38 0.8 13 9 16 25 42 1 8 16 0.5 13
Morris, Yummy....... 19 34 53 26 0 3 22 0.1 13 5 8 13 6 0 1 4 0.3 5
Maley, Anneli....... 19 23 42 13 0 12 14 0.9 6
Payne, Ryann........ 9 22 31 21 0 22 30 0.7 12 4 13 17 13 0 5 13 0.4 6
Hellessey, Ella..... 8 18 26 6 0 5 9 0.6 11 0 3 3 0 0 2 0 0.0 3
Crain, Alexandria... 5 12 17 13 0 6 6 1.0 11 2 1 3 8 0 4 1 4.0 11
Total............... 462 887 1349 590 7 536 531 1.0 96 211 412 623 323 6 239 267 0.9 86
Opponents........... 416 847 1263 670 - 461 606 0.8 92 214 479 693 353 4 258 312 0.8 92
Combined Team Statistics
2018-19 TCU Women's Basketball
TCU Combined Team Statistics (as of Oct 28, 2019)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-11) (17-3) (7-6) (0-2)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (14-3) (11-0) (3-1) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/6/18 DUQUESNE W 61-48 3648
11/11/18 MISSISSIPPI VALLEY STATE W 96-47 1576
11/18/18 SMU W 65-63 1906
11-23-18 vs BYU L 58-61 703
11-24-18 at San Diego State W 81-64 822
11/29/18 at Mississippi W 55-50 1270
12/2/18 ARMY W 63-38 2154
12/8/18 MONTANA STATE W 71-49 1879
12/16/18 SOUTHERN W 69-40 1806
12/20/18 SHSU W 72-59 1875
12/29/18 ALCORN STATE W 88-31 1692
*01/02/19 WEST VIRGINIA W 62-48 1723
*01/06/19 at Oklahoma St. L 71-75 2056
*01/09/19 at Iowa State L 54-92 9369
*01/12/19 BAYLOR L 55-79 3844
*01/16/19 TEXAS TECH W 78-70 2025
*01/19/19 at Texas L 67-73 4105
*01/22/19 OKLAHOMA W 86-71 1929
*01/27/19 KANSAS W 58-53 2227
*1/30/19 at Kansas State W 61-47 2676
*02/03/19 OKLAHOMA ST. W 69-55 2170
*02/06/19 at Texas Tech W 70-63 2832
*02/09/19 at Baylor L 71-89 6327
*02/13/19 IOWA STATE W 76-69 2556
*02/16/19 at West Virginia L 65-79 6108
*02/23/19 KANSAS STATE L 72-75 2606
*02/27/19 at Kansas W 76-66 3367
*03/02/19 at Oklahoma W 76-63 3347
*03/05/19 TEXAS L 48-62 2670
03/09/19 vs Texas L 64-66 3240
03/21/19 PRAIRIE VIEW A&M W 72-41 987
03/23/19 UTA W 71-54 1531
S03/28/19 at Arkansas W 82-78 5287
03/31/19 CINCINNATI W 69-55 2436
04/03/19 at Arizona L 53-59 10135
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
22 Moore, Jordan....... 35-35 27.5 .590 .000 .624 8.4 1.0 40 79 15.8
00 Okonkwo, Amy........ 35-24 24.8 .449 .367 .869 6.7 0.7 37 14 14.3
25 Ray, Kianna......... 35-35 34.5 .368 .359 .657 3.1 4.1 66 31 10.2
20 Heard, Lauren....... 35-34 28.4 .314 .262 .650 4.5 3.2 63 2 8.7
15 Woods, Jayde........ 35-22 24.3 .400 .300 .604 2.6 2.5 31 2 5.7
33 Akomolafe, Adeola... 35-22 21.5 .421 .095 .488 3.5 1.6 35 18 3.9
24 Vann, Dakota........ 35-0 15.4 .339 .143 .692 1.3 0.8 27 13 3.4
05 Morris, Yummy....... 25-0 6.8 .471 .000 .732 2.1 0.1 6 18 3.1
11 Maley, Anneli....... 10-3 14.6 .325 .167 .000 4.2 1.2 5 2 2.9
01 Payne, Ryann........ 32-0 7.9 .260 .200 .478 1.0 0.7 17 0 2.1
31 Hellessey, Ella..... 18-0 5.9 .361 .222 .000 1.4 0.3 2 9 1.7
21 Crain, Alexandria... 23-0 6.4 .351 .467 1.000 0.7 0.3 2 1 1.6
TM TEAM................ 35-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 35 .416 .303 .653 38.5 15.3 331 189 68.7
Opponents........... 35 .389 .317 .678 36.1 13.2 272 129 60.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Moore, Jordan....... 35 214-363 .590 0-1 .000 126-202 .624 554 15.8
Okonkwo, Amy........ 35 182-405 .449 62-169 .367 73-84 .869 499 14.3
Ray, Kianna......... 35 119-323 .368 75-209 .359 44-67 .657 357 10.2
Heard, Lauren....... 35 92-293 .314 28-107 .262 91-140 .650 303 8.7
Woods, Jayde........ 35 64-160 .400 15-50 .300 55-91 .604 198 5.7
Akomolafe, Adeola... 35 56-133 .421 2-21 .095 21-43 .488 135 3.9
Vann, Dakota........ 35 42-124 .339 8-56 .143 27-39 .692 119 3.4
Morris, Yummy....... 25 24-51 .471 0-0 .000 30-41 .732 78 3.1
Maley, Anneli....... 10 13-40 .325 3-18 .167 0-4 .000 29 2.9
Payne, Ryann........ 32 25-96 .260 5-25 .200 11-23 .478 66 2.1
Hellessey, Ella..... 18 13-36 .361 4-18 .222 0-0 .000 30 1.7
Crain, Alexandria... 23 13-37 .351 7-15 .467 4-4 1.000 37 1.6
Total............... 35 857-2061 .416 209-689 .303 482-738 .653 2405 68.7
Opponents........... 35 783-2014 .389 187-589 .317 379-559 .678 2132 60.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Moore, Jordan....... 35 963 128 165 293 74 0 35 70 0.5 28
Okonkwo, Amy........ 35 868 61 174 235 70 0 26 73 0.4 36
Ray, Kianna......... 35 1209 21 87 108 64 1 142 66 2.2 24
Heard, Lauren....... 35 993 33 126 159 75 1 113 84 1.3 27
Woods, Jayde........ 35 852 24 67 91 80 3 86 71 1.2 13
Akomolafe, Adeola... 35 751 58 66 124 83 1 57 29 2.0 15
Vann, Dakota........ 35 539 12 35 47 65 1 29 38 0.8 13
Morris, Yummy....... 25 170 19 34 53 26 0 3 22 0.1 13
Maley, Anneli....... 10 146 19 23 42 13 0 12 14 0.9 6
Payne, Ryann........ 32 254 9 22 31 21 0 22 30 0.7 12
Hellessey, Ella..... 18 106 8 18 26 6 0 5 9 0.6 11
Crain, Alexandria... 23 148 5 12 17 13 0 6 6 1.0 11
Total............... 35 6999 462 887 1349 590 7 536 531 1.0 96
Opponents........... 35 7000 416 847 1263 670 - 461 606 0.8 92
TEAM STATISTICS TCU OPP
--------------------------------------------------
SCORING................. 2405 2132
Points per game....... 68.7 60.9
Scoring margin........ +7.8 -
FIELD GOALS-ATT......... 857-2061 783-2014
Field goal pct........ .416 .389
3 POINT FG-ATT.......... 209-689 187-589
3-point FG pct........ .303 .317
3-pt FG made per game. 6.0 5.3
FREE THROWS-ATT......... 482-738 379-559
Free throw pct........ .653 .678
F-Throws made per game 13.8 10.8
REBOUNDS................ 1349 1263
Rebounds per game..... 38.5 36.1
Rebounding margin..... +2.5 -
ASSISTS................. 536 461
Assists per game...... 15.3 13.2
TURNOVERS............... 531 606
Turnovers per game.... 15.2 17.3
Turnover margin....... +2.1 -
Assist/turnover ratio. 1.0 0.8
STEALS.................. 331 272
Steals per game....... 9.5 7.8
BLOCKS.................. 189 129
Blocks per game....... 5.4 3.7
ATTENDANCE.............. 43240 61644
Home games-Avg/Game... 20-2162 13-4439
Neutral site-Avg/Game. - 2-1972
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
-------------------- ---- ---- ---- ---- ----
TCU................. 578 562 647 618 - 2405
Opponents........... 524 476 593 539 - 2132
Overall Team Statistics
2018-19 TCU Women's Basketball
TCU Overall Team Statistics (as of Oct 28, 2019)
All games
TEAM STATISTICS TCU OPP
---------------------------------------------------
SCORING.................. 2405 2132
Points per game........ 68.7 60.9
Scoring margin......... +7.8 -
FIELD GOALS-ATT.......... 857-2061 783-2014
Field goal pct......... .416 .389
3 POINT FG-ATT........... 209-689 187-589
3-point FG pct......... .303 .317
3-pt FG made per game.. 6.0 5.3
FREE THROWS-ATT.......... 482-738 379-559
Free throw pct......... .653 .678
F-Throws made per game. 13.8 10.8
REBOUNDS................. 1349 1263
Rebounds per game...... 38.5 36.1
Rebounding margin...... +2.5 -
ASSISTS.................. 536 461
Assists per game....... 15.3 13.2
TURNOVERS................ 531 606
Turnovers per game..... 15.2 17.3
Turnover margin........ +2.1 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 331 272
Steals per game........ 9.5 7.8
BLOCKS................... 189 129
Blocks per game........ 5.4 3.7
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 43240 61644
Home games-Avg/Game.... 20-2162 13-4439
Neutral site-Avg/Game.. - 2-1972
SCORE BY PERIODS: 1st 2nd 3rd 4th Total
------------------------------ ---- ---- ---- ---- ----
TCU........................... 578 562 647 618 - 2405
Opponents..................... 524 476 593 539 - 2132
Category Leaders
2018-19 TCU Women's Basketball
TCU Category Leaders (as of Oct 28, 2019)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Moore, Jordan....... 35 554 15.8 Moore, Jordan....... 35 554 15.8
Okonkwo, Amy........ 35 499 14.3 Okonkwo, Amy........ 35 499 14.3
Ray, Kianna......... 35 357 10.2 Ray, Kianna......... 35 357 10.2
Heard, Lauren....... 35 303 8.7 Heard, Lauren....... 35 303 8.7
Woods, Jayde........ 35 198 5.7 Woods, Jayde........ 35 198 5.7
Akomolafe, Adeola... 35 135 3.9 Akomolafe, Adeola... 35 135 3.9
Vann, Dakota........ 35 119 3.4 Vann, Dakota........ 35 119 3.4
Morris, Yummy....... 25 78 3.1 Morris, Yummy....... 25 78 3.1
Payne, Ryann........ 32 66 2.1 Maley, Anneli....... 10 29 2.9
Crain, Alexandria... 23 37 1.6 Payne, Ryann........ 32 66 2.1
Hellessey, Ella..... 18 30 1.7 Hellessey, Ella..... 18 30 1.7
Maley, Anneli....... 10 29 2.9 Crain, Alexandria... 23 37 1.6
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore, Jordan....... 214 363 .590 Okonkwo, Amy........ 35 405 11.6
Morris, Yummy....... 24 51 .471 Moore, Jordan....... 35 363 10.4
Okonkwo, Amy........ 182 405 .449 Ray, Kianna......... 35 323 9.2
Akomolafe, Adeola... 56 133 .421 Heard, Lauren....... 35 293 8.4
Woods, Jayde........ 64 160 .400 Woods, Jayde........ 35 160 4.6
Ray, Kianna......... 119 323 .368
Hellessey, Ella..... 13 36 .361 FIELD GOALS MADE G Made Made/G
Crain, Alexandria... 13 37 .351 -----------------------------------
Vann, Dakota........ 42 124 .339 Moore, Jordan....... 35 214 6.1
Maley, Anneli....... 13 40 .325 Okonkwo, Amy........ 35 182 5.2
Heard, Lauren....... 92 293 .314 Ray, Kianna......... 35 119 3.4
Payne, Ryann........ 25 96 .260 Heard, Lauren....... 35 92 2.6
Woods, Jayde........ 35 64 1.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crain, Alexandria... 7 15 .467 Ray, Kianna......... 35 209 6.0
Okonkwo, Amy........ 62 169 .367 Okonkwo, Amy........ 35 169 4.8
Ray, Kianna......... 75 209 .359 Heard, Lauren....... 35 107 3.1
Woods, Jayde........ 15 50 .300 Vann, Dakota........ 35 56 1.6
Heard, Lauren....... 28 107 .262 Woods, Jayde........ 35 50 1.4
Hellessey, Ella..... 4 18 .222
Payne, Ryann........ 5 25 .200 3-POINT FGS MADE G Made Made/G
Maley, Anneli....... 3 18 .167 -----------------------------------
Vann, Dakota........ 8 56 .143 Ray, Kianna......... 35 75 2.1
Akomolafe, Adeola... 2 21 .095 Okonkwo, Amy........ 35 62 1.8
Moore, Jordan....... 0 1 .000 Heard, Lauren....... 35 28 0.8
Woods, Jayde........ 35 15 0.4
Vann, Dakota........ 35 8 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Crain, Alexandria... 4 4 1.000 Moore, Jordan....... 35 202 5.8
Okonkwo, Amy........ 73 84 .869 Heard, Lauren....... 35 140 4.0
Morris, Yummy....... 30 41 .732 Woods, Jayde........ 35 91 2.6
Vann, Dakota........ 27 39 .692 Okonkwo, Amy........ 35 84 2.4
Ray, Kianna......... 44 67 .657 Ray, Kianna......... 35 67 1.9
Heard, Lauren....... 91 140 .650
Moore, Jordan....... 126 202 .624 FREE THROWS MADE G Made Made/G
Woods, Jayde........ 55 91 .604 -----------------------------------
Akomolafe, Adeola... 21 43 .488 Moore, Jordan....... 35 126 3.6
Payne, Ryann........ 11 23 .478 Heard, Lauren....... 35 91 2.6
Maley, Anneli....... 0 4 .000 Okonkwo, Amy........ 35 73 2.1
Woods, Jayde........ 35 55 1.6
Ray, Kianna......... 35 44 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Moore, Jordan....... 35 293 8.4 Ray, Kianna......... 35 142 4.1
Okonkwo, Amy........ 35 235 6.7 Heard, Lauren....... 35 113 3.2
Heard, Lauren....... 35 159 4.5 Woods, Jayde........ 35 86 2.5
Akomolafe, Adeola... 35 124 3.5 Akomolafe, Adeola... 35 57 1.6
Ray, Kianna......... 35 108 3.1 Moore, Jordan....... 35 35 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Moore, Jordan....... 35 293 8.4 Ray, Kianna......... 35 66 1.9
Okonkwo, Amy........ 35 235 6.7 Heard, Lauren....... 35 63 1.8
Heard, Lauren....... 35 159 4.5 Moore, Jordan....... 35 40 1.1
Maley, Anneli....... 10 42 4.2 Okonkwo, Amy........ 35 37 1.1
Akomolafe, Adeola... 35 124 3.5 Akomolafe, Adeola... 35 35 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Moore, Jordan....... 35 128 3.7 Moore, Jordan....... 35 79 2.3
Okonkwo, Amy........ 35 61 1.7 Ray, Kianna......... 35 31 0.9
Akomolafe, Adeola... 35 58 1.7 Morris, Yummy....... 25 18 0.7
Heard, Lauren....... 35 33 0.9 Akomolafe, Adeola... 35 18 0.5
Woods, Jayde........ 35 24 0.7 Okonkwo, Amy........ 35 14 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Okonkwo, Amy........ 35 174 5.0 Ray, Kianna......... 35 1209 34.5
Moore, Jordan....... 35 165 4.7 Heard, Lauren....... 35 993 28.4
