2018-19 TCU Women's Basketball
TCU Individual Game-by-Game (as of Oct 28, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DUQUESNE 11/6/18 0 0-0 .000 0-0 .000 0-0 .000 5 1 6 6.0 0 0 0 2 0 0 0 0.0
MISSISSIPPI VALLEY STA 11/11/18 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
SMU 11/18/18 0 0-0 .000 0-0 .000 0-0 .000 4 7 11 6.3 0 0 0 0 0 0 0 0.0
vs BYU 11-23-18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.5 0 0 0 1 0 0 0 0.0
at San Diego State 11-24-18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.4 0 0 0 0 0 0 0 0.0
at Mississippi 11/29/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.5 0 0 0 1 0 0 0 0.0
ARMY 12/2/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
MONTANA STATE 12/8/18 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.4 0 0 0 1 0 0 0 0.0
SOUTHERN 12/16/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
SHSU 12/20/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.1 0 0 0 0 0 0 0 0.0
ALCORN STATE 12/29/18 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 0 0 0.0
WEST VIRGINIA 01/02/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 1 0 0 0 0.0
at Oklahoma St. 01/06/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 1 0 0 0 0.0
at Iowa State 01/09/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 1 0 0 0 0.0
BAYLOR 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
TEXAS TECH 01/16/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
at Texas 01/19/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
OKLAHOMA 01/22/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 4 0 0 0 0.0
KANSAS 01/27/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.6 0 0 0 1 0 0 0 0.0
at Kansas State 1/30/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.7 0 0 0 1 0 0 0 0.0
OKLAHOMA ST. 02/03/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 1 0 0 0 0.0
at Texas Tech 02/06/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
at Baylor 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.5 0 0 0 0 0 0 0 0.0
IOWA STATE 02/13/19 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.6 0 0 0 0 0 0 0 0.0
at West Virginia 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
KANSAS STATE 02/23/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
at Kansas 02/27/19 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Oklahoma 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.6 0 0 0 2 0 0 0 0.0
TEXAS 03/05/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 1 0 0 0 0.0
vs Texas 03/09/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.7 0 0 0 0 0 0 0 0.0
PRAIRIE VIEW A&M 03/21/19 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.7 0 0 0 0 0 0 0 0.0
UTA 03/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.6 0 0 0 1 0 0 0 0.0
at Arkansas 03/28/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 0 0 0 0 0.0
CINCINNATI 03/31/19 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.5 0 0 0 0 0 0 0 0.0
at Arizona 04/03/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 65 58 123 3.5 0 0 0 19 0 0 0 0.0
Games played: 35
Rebounds/game: 3.5
Turnovers/game: 0.5