2018-19 TCU Women's Basketball
TCU Individual Game-by-Game (as of Oct 28, 2019)
All games
#33 Akomolafe, Adeola
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DUQUESNE 11/6/18 21 1-2 .500 0-1 .000 0-2 .000 1 1 2 2.0 3 0 1 0 0 0 2 2.0
MISSISSIPPI VALLEY STA 11/11/18 17 2-3 .667 1-2 .500 0-0 .000 2 1 3 2.5 1 0 3 0 1 0 5 3.5
SMU 11/18/18 22 1-3 .333 0-2 .000 1-3 .333 0 1 1 2.0 3 0 0 0 0 1 3 3.3
vs BYU 11-23-18 12 0-2 .000 0-1 .000 0-0 .000 0 2 2 2.0 2 0 0 1 1 0 0 2.5
at San Diego State 11-24-18 17 1-2 .500 0-0 .000 0-0 .000 2 2 4 2.4 2 0 5 0 1 0 2 2.4
at Mississippi 11/29/18 12 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.0 4 0 1 2 0 0 2 2.3
ARMY 12/2/18 * 13 0-3 .000 0-1 .000 0-0 .000 2 1 3 2.1 3 0 2 1 0 0 0 2.0
MONTANA STATE 12/8/18 * 28 3-4 .750 0-1 .000 0-3 .000 2 3 5 2.5 3 0 5 0 2 1 6 2.5
SOUTHERN 12/16/18 * 13 6-9 .667 0-1 .000 0-1 .000 5 3 8 3.1 2 0 0 1 0 1 12 3.6
SHSU 12/20/18 * 21 1-2 .500 0-0 .000 2-4 .500 0 1 1 2.9 1 0 1 2 0 2 4 3.6
ALCORN STATE 12/29/18 * 24 7-8 .875 0-0 .000 1-3 .333 7 4 11 3.6 1 0 4 0 1 4 15 4.6
WEST VIRGINIA 01/02/19 * 31 2-4 .500 0-0 .000 1-2 .500 2 5 7 3.9 5 1 5 2 2 1 5 4.7
at Oklahoma St. 01/06/19 * 26 2-5 .400 1-2 .500 0-0 .000 1 1 2 3.8 2 0 2 0 0 1 5 4.7
at Iowa State 01/09/19 * 22 1-7 .143 0-4 .000 0-0 .000 0 1 1 3.6 2 0 0 2 0 2 2 4.5
BAYLOR 01/12/19 * 14 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.4 3 0 1 1 0 0 0 4.2
TEXAS TECH 01/16/19 * 26 2-4 .500 0-1 .000 3-5 .600 3 2 5 3.5 4 0 1 2 0 1 7 4.4
at Texas 01/19/19 * 14 0-3 .000 0-3 .000 0-0 .000 0 0 0 3.3 3 0 0 1 0 1 0 4.1
OKLAHOMA 01/22/19 * 29 2-8 .250 0-0 .000 2-2 1.000 2 3 5 3.4 2 0 6 1 1 1 6 4.2
KANSAS 01/27/19 * 13 0-2 .000 0-0 .000 0-0 .000 1 3 4 3.4 4 0 1 1 1 0 0 4.0
at Kansas State 1/30/19 * 33 1-3 .333 0-0 .000 0-0 .000 1 2 3 3.4 0 0 1 0 0 4 2 3.9
OKLAHOMA ST. 02/03/19 * 24 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.3 4 0 2 0 0 1 2 3.8
at Texas Tech 02/06/19 * 23 0-1 .000 0-0 .000 1-2 .500 1 3 4 3.4 2 0 0 0 0 1 1 3.7
at Baylor 02/09/19 * 15 0-1 .000 0-0 .000 0-2 .000 1 0 1 3.3 4 0 0 1 0 0 0 3.5
IOWA STATE 02/13/19 15 2-3 .667 0-0 .000 1-1 1.000 0 4 4 3.3 2 0 2 1 2 1 5 3.6
at West Virginia 02/16/19 * 27 1-2 .500 0-0 .000 0-0 .000 2 0 2 3.2 3 0 0 1 1 2 2 3.5
KANSAS STATE 02/23/19 * 27 0-1 .000 0-0 .000 3-6 .500 2 2 4 3.3 3 0 2 0 0 3 3 3.5
at Kansas 02/27/19 * 32 2-5 .400 0-1 .000 0-0 .000 0 5 5 3.3 2 0 3 1 0 3 4 3.5
at Oklahoma 03/02/19 * 27 3-6 .500 0-0 .000 0-0 .000 2 2 4 3.4 1 0 0 1 0 0 6 3.6
TEXAS 03/05/19 * 10 0-2 .000 0-0 .000 0-0 .000 1 0 1 3.3 1 0 0 0 1 0 0 3.5
vs Texas 03/09/19 18 4-8 .500 0-1 .000 0-0 .000 3 2 5 3.3 1 0 0 1 1 1 8 3.6
PRAIRIE VIEW A&M 03/21/19 23 1-2 .500 0-0 .000 2-3 .667 1 2 3 3.3 1 0 2 2 1 1 4 3.6
UTA 03/23/19 21 2-4 .500 0-0 .000 0-0 .000 1 1 2 3.3 3 0 0 1 1 0 4 3.7
at Arkansas 03/28/19 27 5-8 .625 0-0 .000 2-2 1.000 5 2 7 3.4 2 0 3 1 0 2 12 3.9
CINCINNATI 03/31/19 23 1-5 .200 0-0 .000 2-2 1.000 3 3 6 3.5 2 0 1 1 1 0 4 3.9
at Arizona 04/03/19 31 1-6 .167 0-0 .000 0-0 .000 4 2 6 3.5 2 0 3 1 0 0 2 3.9
Totals......................... 22 751 56-133 .421 2-21 .095 21-43 .488 58 66 124 3.5 83 1 57 29 18 35 135 3.9
Games played: 35
Minutes/game: 21.5
Points/game: 3.9
FG Pct: 42.1
3FG Pct: 9.5
FT Pct: 48.8
Rebounds/game: 3.5
Assists/game: 1.6
Turnovers/game: 0.8
Assist/turnover ratio: 2.0
Steals/game: 1.0
Blocks/game: 0.5