2018-19 TCU Women's Basketball
TCU Individual Game-by-Game (as of Oct 28, 2019)
All games
#25 Ray, Kianna
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DUQUESNE 11/6/18 * 33 0-6 .000 0-3 .000 2-4 .500 0 2 2 2.0 3 0 10 2 2 2 2 2.0
MISSISSIPPI VALLEY STA 11/11/18 * 20 3-4 .750 3-4 .750 2-2 1.000 0 0 0 1.0 1 0 5 0 1 4 11 6.5
SMU 11/18/18 * 34 6-13 .462 6-11 .545 2-4 .500 1 4 5 2.3 4 0 6 3 2 3 20 11.0
vs BYU 11-23-18 * 37 5-11 .455 5-8 .625 0-0 .000 0 4 4 2.8 2 0 5 5 2 3 15 12.0
at San Diego State 11-24-18 * 36 8-12 .667 4-6 .667 3-4 .750 0 7 7 3.6 2 0 5 1 1 3 23 14.2
at Mississippi 11/29/18 * 38 1-6 .167 1-3 .333 2-2 1.000 0 4 4 3.7 2 0 6 3 1 2 5 12.7
ARMY 12/2/18 * 22 3-6 .500 3-6 .500 0-0 .000 1 2 3 3.6 1 0 9 0 0 0 9 12.1
MONTANA STATE 12/8/18 * 24 1-5 .200 1-5 .200 0-0 .000 0 2 2 3.4 3 0 6 2 1 1 3 11.0
SOUTHERN 12/16/18 * 22 2-9 .222 1-5 .200 0-0 .000 0 4 4 3.4 0 0 3 1 0 1 5 10.3
SHSU 12/20/18 * 34 7-10 .700 3-5 .600 4-5 .800 1 0 1 3.2 0 0 5 0 1 3 21 11.4
ALCORN STATE 12/29/18 * 29 2-8 .250 2-7 .286 2-2 1.000 0 2 2 3.1 1 0 2 0 1 3 8 11.1
WEST VIRGINIA 01/02/19 * 38 2-7 .286 2-4 .500 0-0 .000 0 3 3 3.1 2 0 4 3 1 1 6 10.7
at Oklahoma St. 01/06/19 * 37 2-5 .400 1-3 .333 0-2 .000 0 3 3 3.1 4 0 1 3 1 2 5 10.2
at Iowa State 01/09/19 * 32 3-10 .300 1-3 .333 3-5 .600 1 4 5 3.2 3 0 1 1 1 0 10 10.2
BAYLOR 01/12/19 * 35 5-11 .455 3-7 .429 0-0 .000 1 1 2 3.1 1 0 1 2 1 1 13 10.4
TEXAS TECH 01/16/19 * 40 10-19 .526 2-8 .250 2-3 .667 2 3 5 3.3 3 0 4 1 0 5 24 11.3
at Texas 01/19/19 * 39 2-7 .286 1-5 .200 1-2 .500 2 3 5 3.4 1 0 4 3 0 1 6 10.9
OKLAHOMA 01/22/19 * 39 2-8 .250 1-6 .167 3-4 .750 3 1 4 3.4 2 0 2 2 2 2 8 10.8
KANSAS 01/27/19 * 40 4-12 .333 2-8 .250 0-0 .000 0 2 2 3.3 2 0 4 5 0 1 10 10.7
at Kansas State 1/30/19 * 30 6-7 .857 4-4 1.000 0-0 .000 1 1 2 3.3 5 1 2 1 0 2 16 11.0
OKLAHOMA ST. 02/03/19 * 39 6-18 .333 3-12 .250 2-2 1.000 0 1 1 3.1 1 0 2 2 0 0 17 11.3
at Texas Tech 02/06/19 * 38 4-10 .400 2-7 .286 0-0 .000 0 0 0 3.0 0 0 2 1 2 2 10 11.2
at Baylor 02/09/19 * 31 1-8 .125 1-8 .125 2-3 .667 1 2 3 3.0 3 0 3 2 0 0 5 11.0
IOWA STATE 02/13/19 * 37 1-4 .250 0-0 .000 1-2 .500 0 2 2 3.0 2 0 2 1 1 2 3 10.6
at West Virginia 02/16/19 * 38 1-8 .125 1-6 .167 1-2 .500 0 2 2 2.9 2 0 4 4 0 1 4 10.4
KANSAS STATE 02/23/19 * 38 4-9 .444 4-7 .571 0-0 .000 0 0 0 2.8 2 0 6 4 0 2 12 10.4
at Kansas 02/27/19 * 39 6-11 .545 4-7 .571 2-4 .500 0 3 3 2.8 0 0 4 1 3 2 18 10.7
at Oklahoma 03/02/19 * 40 4-11 .364 1-6 .167 1-1 1.000 1 2 3 2.8 2 0 5 1 0 2 10 10.7
TEXAS 03/05/19 * 40 0-9 .000 0-6 .000 1-2 .500 1 5 6 2.9 3 0 5 1 2 2 1 10.3
vs Texas 03/09/19 * 37 4-11 .364 4-9 .444 0-0 .000 1 0 1 2.9 0 0 2 0 0 1 12 10.4
PRAIRIE VIEW A&M 03/21/19 * 28 7-10 .700 5-8 .625 0-0 .000 0 2 2 2.8 0 0 4 1 0 2 19 10.7
UTA 03/23/19 * 36 0-9 .000 0-6 .000 4-6 .667 0 6 6 2.9 2 0 4 4 2 2 4 10.5
at Arkansas 03/28/19 * 39 2-8 .250 1-4 .250 0-0 .000 1 3 4 3.0 1 0 3 0 3 2 5 10.3
CINCINNATI 03/31/19 * 34 2-8 .250 1-4 .250 2-4 .500 0 3 3 3.0 2 0 7 3 0 4 7 10.2
at Arizona 04/03/19 * 36 3-13 .231 2-8 .250 2-2 1.000 3 4 7 3.1 2 0 4 3 0 2 10 10.2
Totals......................... 35 1209 119-323 .368 75-209 .359 44-67 .657 21 87 108 3.1 64 1 142 66 31 66 357 10.2
Games played: 35
Minutes/game: 34.5
Points/game: 10.2
FG Pct: 36.8
3FG Pct: 35.9
FT Pct: 65.7
Rebounds/game: 3.1
Assists/game: 4.1
Turnovers/game: 1.9
Assist/turnover ratio: 2.2
Steals/game: 1.9
Blocks/game: 0.9