2018-19 TCU Women's Basketball
TCU Individual Game-by-Game (as of Oct 28, 2019)
All games
#24 Vann, Dakota
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DUQUESNE 11/6/18 14 0-4 .000 0-3 .000 0-0 .000 0 2 2 2.0 1 0 1 1 0 0 0 0.0
MISSISSIPPI VALLEY STA 11/11/18 16 1-3 .333 1-1 1.000 0-0 .000 0 3 3 2.5 3 0 4 1 1 3 3 1.5
SMU 11/18/18 13 1-5 .200 0-3 .000 0-0 .000 1 0 1 2.0 1 0 0 0 1 1 2 1.7
vs BYU 11-23-18 6 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 1.3
at San Diego State 11-24-18 13 0-2 .000 0-1 .000 2-2 1.000 0 1 1 1.6 2 0 1 0 1 0 2 1.4
at Mississippi 11/29/18 18 2-5 .400 1-3 .333 1-2 .500 0 1 1 1.5 3 0 0 2 1 0 6 2.2
ARMY 12/2/18 21 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.4 1 0 0 1 0 0 2 2.1
MONTANA STATE 12/8/18 16 1-7 .143 1-4 .250 1-2 .500 0 1 1 1.4 0 0 1 3 1 1 4 2.4
SOUTHERN 12/16/18 16 3-4 .750 0-1 .000 0-0 .000 0 2 2 1.4 2 0 1 2 0 3 6 2.8
SHSU 12/20/18 19 3-7 .429 1-4 .250 1-2 .500 0 1 1 1.4 1 0 3 4 1 2 8 3.3
ALCORN STATE 12/29/18 17 2-3 .667 1-2 .500 3-4 .750 1 0 1 1.4 2 0 3 2 1 1 8 3.7
WEST VIRGINIA 01/02/19 27 0-6 .000 0-4 .000 0-0 .000 0 2 2 1.4 3 0 2 0 2 0 0 3.4
at Oklahoma St. 01/06/19 21 2-6 .333 0-4 .000 0-0 .000 0 1 1 1.4 2 0 0 0 1 1 4 3.5
at Iowa State 01/09/19 22 1-3 .333 1-2 .500 2-2 1.000 0 1 1 1.4 3 0 0 0 0 2 5 3.6
BAYLOR 01/12/19 17 0-3 .000 0-3 .000 0-0 .000 0 0 0 1.3 2 0 0 0 0 0 0 3.3
TEXAS TECH 01/16/19 13 1-4 .250 0-2 .000 0-0 .000 1 1 2 1.3 0 0 1 1 0 1 2 3.3
at Texas 01/19/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.1
OKLAHOMA 01/22/19 6 1-3 .333 0-1 .000 1-1 1.000 0 0 0 1.2 1 0 1 0 0 0 3 3.1
KANSAS 01/27/19 24 2-3 .667 0-0 .000 3-5 .600 1 2 3 1.3 3 0 1 3 0 2 7 3.3
at Kansas State 1/30/19 18 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.2 2 0 1 3 0 0 0 3.1
OKLAHOMA ST. 02/03/19 7 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.2 1 0 1 0 0 0 0 3.0
at Texas Tech 02/06/19 17 2-2 1.000 1-1 1.000 1-2 .500 1 3 4 1.4 3 0 0 2 0 0 6 3.1
at Baylor 02/09/19 17 2-3 .667 0-1 .000 0-1 .000 1 0 1 1.3 4 0 1 0 0 1 4 3.1
IOWA STATE 02/13/19 17 3-4 .750 0-1 .000 0-1 .000 0 0 0 1.3 2 0 0 0 0 1 6 3.3
at West Virginia 02/16/19 9 1-3 .333 0-0 .000 0-0 .000 1 2 3 1.4 5 1 0 0 0 2 2 3.2
KANSAS STATE 02/23/19 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.3 2 0 0 1 0 0 0 3.1
at Kansas 02/27/19 15 2-3 .667 0-1 .000 3-4 .750 0 0 0 1.3 4 0 0 4 0 2 7 3.2
at Oklahoma 03/02/19 26 5-11 .455 0-2 .000 3-3 1.000 3 1 4 1.4 4 0 0 1 0 2 13 3.6
TEXAS 03/05/19 18 1-6 .167 0-4 .000 0-0 .000 0 2 2 1.4 1 0 0 1 0 0 2 3.5
vs Texas 03/09/19 17 1-4 .250 0-2 .000 1-1 1.000 0 2 2 1.4 1 0 2 2 1 1 3 3.5
PRAIRIE VIEW A&M 03/21/19 13 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 2 1 0 0 2 3.5
UTA 03/23/19 18 1-2 .500 0-0 .000 3-3 1.000 0 2 2 1.4 3 0 1 1 1 1 5 3.5
at Arkansas 03/28/19 9 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.4 2 0 1 1 0 0 0 3.4
CINCINNATI 03/31/19 19 1-3 .333 0-0 .000 2-4 .500 1 0 1 1.4 1 0 1 0 0 0 4 3.4
at Arizona 04/03/19 14 1-3 .333 1-3 .333 0-0 .000 0 0 0 1.3 0 0 0 1 1 0 3 3.4
Totals......................... 0 539 42-124 .339 8-56 .143 27-39 .692 12 35 47 1.3 65 1 29 38 13 27 119 3.4
Games played: 35
Minutes/game: 15.4
Points/game: 3.4
FG Pct: 33.9
3FG Pct: 14.3
FT Pct: 69.2
Rebounds/game: 1.3
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.8
Steals/game: 0.8
Blocks/game: 0.4