2018-19 TCU Women's Basketball
TCU Individual Game-by-Game (as of Oct 28, 2019)
All games
#22 Moore, Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DUQUESNE 11/6/18 * 23 11-12 .917 0-0 .000 0-2 .000 1 5 6 6.0 3 0 1 0 0 2 22 22.0
MISSISSIPPI VALLEY STA 11/11/18 * 15 8-11 .727 0-0 .000 2-2 1.000 2 1 3 4.5 0 0 2 1 0 0 18 20.0
SMU 11/18/18 * 17 5-6 .833 0-0 .000 1-2 .500 2 3 5 4.7 4 0 0 1 4 0 11 17.0
vs BYU 11-23-18 * 35 3-10 .300 0-0 .000 4-6 .667 4 3 7 5.3 3 0 2 1 1 0 10 15.3
at San Diego State 11-24-18 * 23 7-18 .389 0-0 .000 3-3 1.000 4 4 8 5.8 2 0 0 2 1 1 17 15.6
at Mississippi 11/29/18 * 29 5-10 .500 0-0 .000 5-11 .455 9 6 15 7.3 1 0 0 4 3 2 15 15.5
ARMY 12/2/18 * 21 10-13 .769 0-0 .000 2-2 1.000 2 6 8 7.4 3 0 0 1 1 0 22 16.4
MONTANA STATE 12/8/18 * 25 8-8 1.000 0-0 .000 1-2 .500 2 5 7 7.4 2 0 1 1 3 0 17 16.5
SOUTHERN 12/16/18 * 22 8-9 .889 0-0 .000 7-10 .700 1 2 3 6.9 0 0 0 1 3 1 23 17.2
SHSU 12/20/18 * 28 7-8 .875 0-0 .000 5-8 .625 4 6 10 7.2 1 0 0 1 3 1 19 17.4
ALCORN STATE 12/29/18 * 18 2-4 .500 0-0 .000 1-4 .250 1 5 6 7.1 1 0 2 2 2 0 5 16.3
WEST VIRGINIA 01/02/19 * 20 5-8 .625 0-0 .000 1-1 1.000 3 1 4 6.8 2 0 0 2 3 0 11 15.8
at Oklahoma St. 01/06/19 * 32 11-17 .647 0-0 .000 4-8 .500 5 4 9 7.0 4 0 0 2 3 2 26 16.6
at Iowa State 01/09/19 * 18 2-3 .667 0-0 .000 4-7 .571 1 2 3 6.7 3 0 2 3 2 0 8 16.0
BAYLOR 01/12/19 * 36 3-13 .231 0-1 .000 5-10 .500 4 6 10 6.9 2 0 1 4 0 3 11 15.7
TEXAS TECH 01/16/19 * 27 5-11 .455 0-0 .000 0-5 .000 3 5 8 7.0 1 0 2 1 5 1 10 15.3
at Texas 01/19/19 * 29 8-12 .667 0-0 .000 4-6 .667 3 4 7 7.0 3 0 3 4 2 1 20 15.6
OKLAHOMA 01/22/19 * 34 10-15 .667 0-0 .000 5-6 .833 6 8 14 7.4 2 0 2 0 4 2 25 16.1
KANSAS 01/27/19 * 35 7-9 .778 0-0 .000 8-9 .889 3 7 10 7.5 0 0 2 3 6 1 22 16.4
at Kansas State 1/30/19 * 23 2-5 .400 0-0 .000 2-4 .500 4 3 7 7.5 2 0 1 2 2 2 6 15.9
OKLAHOMA ST. 02/03/19 * 33 8-18 .444 0-0 .000 4-5 .800 12 4 16 7.9 4 0 1 2 1 2 20 16.1
at Texas Tech 02/06/19 * 34 8-15 .533 0-0 .000 4-8 .500 5 8 13 8.1 4 0 0 1 1 2 20 16.3
at Baylor 02/09/19 * 24 2-6 .333 0-0 .000 2-4 .500 0 1 1 7.8 4 0 0 4 0 2 6 15.8
IOWA STATE 02/13/19 * 33 1-9 .111 0-0 .000 8-10 .800 3 9 12 8.0 0 0 1 2 5 2 10 15.6
at West Virginia 02/16/19 * 29 8-8 1.000 0-0 .000 1-2 .500 3 5 8 8.0 3 0 0 3 2 1 17 15.6
KANSAS STATE 02/23/19 * 40 8-12 .667 0-0 .000 11-12 .917 5 6 11 8.1 1 0 1 0 5 3 27 16.1
at Kansas 02/27/19 * 35 11-15 .733 0-0 .000 6-9 .667 4 5 9 8.1 1 0 1 2 3 0 28 16.5
at Oklahoma 03/02/19 * 37 9-14 .643 0-0 .000 5-6 .833 5 7 12 8.3 2 0 5 3 2 1 23 16.8
TEXAS 03/05/19 * 36 6-14 .429 0-0 .000 3-8 .375 2 6 8 8.3 1 0 2 2 3 2 15 16.7
vs Texas 03/09/19 * 21 0-8 .000 0-0 .000 2-4 .500 3 3 6 8.2 4 0 2 3 1 2 2 16.2
PRAIRIE VIEW A&M 03/21/19 * 20 6-8 .750 0-0 .000 2-3 .667 2 4 6 8.1 2 0 0 1 1 1 14 16.1
UTA 03/23/19 * 30 5-8 .625 0-0 .000 8-12 .667 8 6 14 8.3 2 0 1 3 1 1 18 16.2
at Arkansas 03/28/19 * 16 3-6 .500 0-0 .000 1-2 .500 4 2 6 8.2 3 0 0 3 0 0 7 15.9
CINCINNATI 03/31/19 * 32 8-11 .727 0-0 .000 2-3 .667 4 7 11 8.3 3 0 0 2 4 2 18 16.0
at Arizona 04/03/19 * 33 4-9 .444 0-0 .000 3-6 .500 4 6 10 8.4 1 0 0 3 2 0 11 15.8
Totals......................... 35 963 214-363 .590 0-1 .000 126-202 .624 128 165 293 8.4 74 0 35 70 79 40 554 15.8
Games played: 35
Minutes/game: 27.5
Points/game: 15.8
FG Pct: 59.0
3FG Pct: 0.0
FT Pct: 62.4
Rebounds/game: 8.4
Assists/game: 1.0
Turnovers/game: 2.0
Assist/turnover ratio: 0.5
Steals/game: 1.1
Blocks/game: 2.3