2018-19 TCU Women's Basketball
TCU Individual Game-by-Game (as of Oct 28, 2019)
All games
#21 Crain, Alexandria
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DUQUESNE 11/6/18 2 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
MISSISSIPPI VALLEY STA 11/11/18 16 1-3 .333 0-0 .000 2-2 1.000 1 1 2 1.5 1 0 0 0 0 0 4 2.0
vs BYU 11-23-18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.3
at San Diego State 11-24-18 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 1.0
ARMY 12/2/18 10 1-3 .333 0-0 .000 2-2 1.000 0 3 3 1.2 0 0 0 1 1 0 4 1.6
MONTANA STATE 12/8/18 4 1-1 1.000 1-1 1.000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 3 1.8
SOUTHERN 12/16/18 19 2-7 .286 1-1 1.000 0-0 .000 1 1 2 1.3 0 0 0 0 0 1 5 2.3
SHSU 12/20/18 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.1 0 0 1 1 0 0 0 2.0
ALCORN STATE 12/29/18 14 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.1 1 0 1 0 0 0 5 2.3
WEST VIRGINIA 01/02/19 1 1-1 1.000 1-1 1.000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 3 2.4
at Iowa State 01/09/19 10 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.0 2 0 0 1 0 0 0 2.2
BAYLOR 01/12/19 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 2.0
TEXAS TECH 01/16/19 14 4-4 1.000 3-3 1.000 0-0 .000 0 1 1 0.9 1 0 4 0 0 0 11 2.7
at Texas 01/19/19 12 0-3 .000 0-1 .000 0-0 .000 1 0 1 0.9 2 0 0 0 0 0 0 2.5
OKLAHOMA 01/22/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 2.3
at Kansas State 1/30/19 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.2
OKLAHOMA ST. 02/03/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.1
at Baylor 02/09/19 3 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.9
at Kansas 02/27/19 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 1.8
at Oklahoma 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.8
PRAIRIE VIEW A&M 03/21/19 11 1-2 .500 0-0 .000 0-0 .000 0 3 3 0.8 1 0 0 2 0 1 2 1.8
UTA 03/23/19 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.7
CINCINNATI 03/31/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 1.6
Totals......................... 0 148 13-37 .351 7-15 .467 4-4 1.000 5 12 17 0.7 13 0 6 6 1 2 37 1.6
Games played: 23
Minutes/game: 6.4
Points/game: 1.6
FG Pct: 35.1
3FG Pct: 46.7
FT Pct: 100.0
Rebounds/game: 0.7
Assists/game: 0.3
Turnovers/game: 0.3
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.0