2018-19 TCU Women's Basketball
TCU Individual Game-by-Game (as of Oct 28, 2019)
All games
#05 Morris, Yummy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DUQUESNE 11/6/18 4 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 2 0 0 2 2.0
MISSISSIPPI VALLEY STA 11/11/18 17 3-6 .500 0-0 .000 4-4 1.000 3 3 6 3.5 4 0 0 1 3 3 10 6.0
SMU 11/18/18 1 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.7 1 0 0 0 0 0 0 4.0
vs BYU 11-23-18 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.3 1 0 1 2 0 0 0 3.0
at San Diego State 11-24-18 7 3-5 .600 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 1 2 0 6 3.6
at Mississippi 11/29/18 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 1 0 0 0 3.0
ARMY 12/2/18 12 0-2 .000 0-0 .000 3-4 .750 1 4 5 2.0 0 0 0 1 2 0 3 3.0
MONTANA STATE 12/8/18 11 1-3 .333 0-0 .000 1-2 .500 0 1 1 1.9 2 0 0 2 1 0 3 3.0
SOUTHERN 12/16/18 18 3-3 1.000 0-0 .000 6-10 .600 4 5 9 2.7 3 0 1 2 1 0 12 4.0
SHSU 12/20/18 7 2-2 1.000 0-0 .000 0-0 .000 1 1 2 2.6 2 0 0 0 1 1 4 4.0
ALCORN STATE 12/29/18 16 4-6 .667 0-0 .000 5-6 .833 2 4 6 2.9 1 0 0 2 3 1 13 4.8
WEST VIRGINIA 01/02/19 2 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 2 4.6
at Oklahoma St. 01/06/19 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.5 2 0 0 0 0 0 0 4.2
at Iowa State 01/09/19 7 1-3 .333 0-0 .000 0-2 .000 0 2 2 2.5 1 0 0 1 1 0 2 4.1
BAYLOR 01/12/19 6 0-0 .000 0-0 .000 2-2 1.000 1 0 1 2.4 1 0 1 0 1 0 2 3.9
at Texas 01/19/19 7 2-2 1.000 0-0 .000 1-1 1.000 2 1 3 2.4 1 0 0 1 0 0 5 4.0
OKLAHOMA 01/22/19 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.3 1 0 0 0 0 0 0 3.8
at Kansas State 1/30/19 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 1 0 0 0 3.6
at Baylor 02/09/19 12 0-1 .000 0-0 .000 4-4 1.000 1 4 5 2.4 0 0 0 1 0 0 4 3.6
IOWA STATE 02/13/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.4
at Kansas 02/27/19 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 1 0 3.2
PRAIRIE VIEW A&M 03/21/19 19 3-6 .500 0-0 .000 4-6 .667 1 5 6 2.3 3 0 0 3 3 0 10 3.5
UTA 03/23/19 4 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 1 0 0 0 3.4
at Arkansas 03/28/19 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.2 0 0 0 0 0 0 0 3.3
CINCINNATI 03/31/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 3.1
Totals......................... 0 170 24-51 .471 0-0 .000 30-41 .732 19 34 53 2.1 26 0 3 22 18 6 78 3.1
Games played: 25
Minutes/game: 6.8
Points/game: 3.1
FG Pct: 47.1
FT Pct: 73.2
Rebounds/game: 2.1
Assists/game: 0.1
Turnovers/game: 0.9
Assist/turnover ratio: 0.1
Steals/game: 0.2
Blocks/game: 0.7