2018-19 TCU Women's Basketball
TCU Individual Game-by-Game (as of Oct 28, 2019)
All games
#01 Payne, Ryann
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DUQUESNE 11/6/18 7 1-2 .500 1-1 1.000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 3 3.0
MISSISSIPPI VALLEY STA 11/11/18 19 2-4 .500 0-0 .000 1-2 .500 0 2 2 1.5 3 0 5 7 0 3 5 4.0
SMU 11/18/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 2.7
vs BYU 11-23-18 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 2.0
at San Diego State 11-24-18 9 1-4 .250 0-1 .000 0-0 .000 1 0 1 1.0 2 0 0 2 0 1 2 2.0
at Mississippi 11/29/18 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 0 0 1 0 1.7
ARMY 12/2/18 9 0-4 .000 0-1 .000 0-0 .000 0 2 2 1.0 0 0 1 1 0 1 0 1.4
MONTANA STATE 12/8/18 13 5-7 .714 2-3 .667 0-0 .000 1 1 2 1.1 0 0 1 1 0 0 12 2.8
SOUTHERN 12/16/18 17 0-3 .000 0-2 .000 1-2 .500 1 0 1 1.1 0 0 2 1 0 1 1 2.6
SHSU 12/20/18 6 0-1 .000 0-0 .000 1-2 .500 0 0 0 1.0 0 0 0 2 0 0 1 2.4
ALCORN STATE 12/29/18 15 3-12 .250 0-3 .000 0-0 .000 0 1 1 1.0 0 0 5 0 0 4 6 2.7
WEST VIRGINIA 01/02/19 4 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 0 0 0 2 2.7
at Oklahoma St. 01/06/19 12 2-5 .400 1-1 1.000 0-0 .000 0 1 1 1.1 2 0 1 1 0 1 5 2.8
at Iowa State 01/09/19 21 2-7 .286 0-1 .000 0-2 .000 0 2 2 1.1 1 0 1 4 0 1 4 2.9
BAYLOR 01/12/19 11 0-4 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 2 0 0 0 2.7
TEXAS TECH 01/16/19 9 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 2 2.7
at Texas 01/19/19 9 0-5 .000 0-2 .000 1-2 .500 3 1 4 1.2 0 0 0 1 0 0 1 2.6
OKLAHOMA 01/22/19 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.4
KANSAS 01/27/19 9 0-4 .000 0-2 .000 0-0 .000 0 1 1 1.1 1 0 2 1 0 1 0 2.3
at Kansas State 1/30/19 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 2.2
at Texas Tech 02/06/19 8 1-2 .500 1-1 1.000 0-0 .000 1 1 2 1.1 0 0 1 1 0 1 3 2.2
at Baylor 02/09/19 14 2-4 .500 0-0 .000 1-3 .333 0 1 1 1.1 0 0 0 0 0 1 5 2.4
IOWA STATE 02/13/19 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.1 0 0 0 0 0 0 0 2.3
at West Virginia 02/16/19 11 3-5 .600 0-0 .000 0-0 .000 0 2 2 1.1 0 0 0 1 0 1 6 2.4
KANSAS STATE 02/23/19 1 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 2.3
at Kansas 02/27/19 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.1 1 0 0 1 0 0 1 2.3
at Oklahoma 03/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.2
vs Texas 03/09/19 4 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 1 0 1 0 0 0 0 2.1
PRAIRIE VIEW A&M 03/21/19 14 1-6 .167 0-2 .000 3-6 .500 2 1 3 1.1 0 0 2 0 0 0 5 2.2
UTA 03/23/19 6 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.0 0 0 0 1 0 0 2 2.2
at Arkansas 03/28/19 2 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 2.1
CINCINNATI 03/31/19 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 2.1
Totals......................... 0 254 25-96 .260 5-25 .200 11-23 .478 9 22 31 1.0 21 0 22 30 0 17 66 2.1
Games played: 32
Minutes/game: 7.9
Points/game: 2.1
FG Pct: 26.0
3FG Pct: 20.0
FT Pct: 47.8
Rebounds/game: 1.0
Assists/game: 0.7
Turnovers/game: 0.9
Assist/turnover ratio: 0.7
Steals/game: 0.5