2018-19 TCU Women's Basketball
TCU Individual Game-by-Game (as of Oct 28, 2019)
All games
#00 Okonkwo, Amy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
DUQUESNE 11/6/18 * 29 6-11 .545 2-3 .667 2-2 1.000 3 8 11 11.0 2 0 1 3 1 1 16 16.0
MISSISSIPPI VALLEY STA 11/11/18 * 10 5-7 .714 0-2 .000 3-3 1.000 2 2 4 7.5 2 0 0 1 0 0 13 14.5
SMU 11/18/18 * 32 3-11 .273 0-3 .000 3-6 .500 2 4 6 7.0 2 0 1 1 2 2 9 12.7
vs BYU 11-23-18 * 23 4-7 .571 2-4 .500 1-2 .500 1 7 8 7.3 0 0 1 3 0 2 11 12.3
at San Diego State 11-24-18 14 6-9 .667 0-0 .000 0-0 .000 3 1 4 6.6 3 0 0 0 0 1 12 12.2
at Mississippi 11/29/18 28 8-12 .667 2-5 .400 1-1 1.000 2 9 11 7.3 1 0 2 1 1 0 19 13.3
ARMY 12/2/18 16 1-9 .111 0-3 .000 0-0 .000 2 2 4 6.9 0 0 0 3 0 5 2 11.7
MONTANA STATE 12/8/18 8 2-2 1.000 1-1 1.000 1-2 .500 1 0 1 6.1 2 0 1 2 1 0 6 11.0
SOUTHERN 12/16/18 17 1-5 .200 1-3 .333 0-0 .000 1 2 3 5.8 1 0 3 2 0 0 3 10.1
SHSU 12/20/18 12 2-3 .667 1-2 .500 0-0 .000 1 0 1 5.3 1 0 0 3 2 0 5 9.6
ALCORN STATE 12/29/18 17 6-12 .500 3-6 .500 2-2 1.000 2 3 5 5.3 2 0 1 0 0 1 17 10.3
WEST VIRGINIA 01/02/19 21 7-16 .438 3-6 .500 0-0 .000 1 3 4 5.2 1 0 0 2 1 1 17 10.8
at Oklahoma St. 01/06/19 20 3-10 .300 1-2 .500 1-1 1.000 1 6 7 5.3 2 0 1 2 0 0 8 10.6
at Iowa State 01/09/19 15 4-4 1.000 0-0 .000 0-0 .000 0 3 3 5.1 2 0 0 1 0 0 8 10.4
BAYLOR 01/12/19 * 30 7-16 .438 4-9 .444 2-2 1.000 1 6 7 5.3 2 0 1 3 1 1 20 11.1
TEXAS TECH 01/16/19 * 30 8-17 .471 0-5 .000 0-0 .000 1 4 5 5.3 2 0 4 3 1 1 16 11.4
at Texas 01/19/19 * 31 6-13 .462 2-7 .286 4-4 1.000 0 6 6 5.3 3 0 1 0 0 2 18 11.8
OKLAHOMA 01/22/19 * 32 6-16 .375 2-7 .286 2-3 .667 1 5 6 5.3 2 0 1 3 1 3 16 12.0
KANSAS 01/27/19 * 23 3-8 .375 1-3 .333 4-4 1.000 1 2 3 5.2 0 0 0 4 0 0 11 11.9
at Kansas State 1/30/19 * 26 5-11 .455 2-6 .333 4-4 1.000 1 3 4 5.2 4 0 1 3 0 0 16 12.2
OKLAHOMA ST. 02/03/19 * 31 5-11 .455 2-5 .400 2-3 .667 2 3 5 5.1 3 0 0 0 0 0 14 12.2
at Texas Tech 02/06/19 * 24 5-14 .357 3-5 .600 1-2 .500 2 2 4 5.1 4 0 0 1 1 1 14 12.3
at Baylor 02/09/19 * 34 9-13 .692 4-7 .571 6-6 1.000 2 3 5 5.1 3 0 1 2 0 4 28 13.0
IOWA STATE 02/13/19 * 34 6-14 .429 1-4 .250 4-5 .800 4 9 13 5.4 3 0 1 3 0 2 17 13.2
at West Virginia 02/16/19 27 5-13 .385 3-8 .375 2-2 1.000 1 7 8 5.5 3 0 0 2 0 0 15 13.2
KANSAS STATE 02/23/19 * 28 5-14 .357 5-11 .455 0-0 .000 1 4 5 5.5 1 0 0 3 1 0 15 13.3
at Kansas 02/27/19 * 20 2-6 .333 0-2 .000 0-0 .000 0 9 9 5.6 3 0 0 2 0 0 4 13.0
at Oklahoma 03/02/19 * 26 4-11 .364 4-9 .444 0-0 .000 2 10 12 5.9 3 0 2 2 0 0 12 12.9
TEXAS 03/05/19 * 32 5-12 .417 2-4 .500 2-2 1.000 1 5 6 5.9 3 0 0 1 0 1 14 13.0
vs Texas 03/09/19 * 37 9-17 .529 1-4 .250 2-2 1.000 5 11 16 6.2 2 0 0 2 0 1 21 13.2
PRAIRIE VIEW A&M 03/21/19 * 20 2-10 .200 0-4 .000 1-1 1.000 2 1 3 6.1 1 0 1 2 1 3 5 13.0
UTA 03/23/19 * 26 7-11 .636 1-4 .250 4-4 1.000 1 7 8 6.2 2 0 0 2 0 1 19 13.2
at Arkansas 03/28/19 * 34 10-21 .476 4-7 .571 12-13 .923 4 10 14 6.4 1 0 1 5 0 2 36 13.8
CINCINNATI 03/31/19 * 33 7-16 .438 1-5 .200 5-6 .833 1 12 13 6.6 1 0 1 3 0 1 20 14.0
at Arizona 04/03/19 * 28 8-23 .348 4-13 .308 2-2 1.000 6 5 11 6.7 3 0 0 3 0 1 22 14.3
Totals......................... 24 868 182-405 .449 62-169 .367 73-84 .869 61 174 235 6.7 70 0 26 73 14 37 499 14.3
Games played: 35
Minutes/game: 24.8
Points/game: 14.3
FG Pct: 44.9
3FG Pct: 36.7
FT Pct: 86.9
Rebounds/game: 6.7
Assists/game: 0.7
Turnovers/game: 2.1
Assist/turnover ratio: 0.4
Steals/game: 1.1
Blocks/game: 0.4