Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MARYLAND | 28-LAFLEUR, TK | 8-CARTER, Emily | 7-SVERRISDOTTIR | 2-MANGUM, Eboni | 2-GAROUTTE, Mic |
| 11/14/08 | |||||
| W 80-68 | |||||
| UT SAN ANTONIO | 19-SVERRISDOTTIR | 10-SVERRISDOTTIR | 8-SVERRISDOTTIR | 2-SVERRISDOTTIR | 2-OMOTOLA, Tolu |
| 11/16/08 | |||||
| W 73-60 | |||||
| UT ARLINGTON | 17-SVERRISDOTTIR | 12-SVERRISDOTTIR | 5-SVERRISDOTTIR | 2-MANGUM, Eboni | 2-JOHN, Chantel |
| 11/20/08 | LAFLEUR, TK | ||||
| W 70-45 | SVERRISDOTTIR | ||||
| SAM HOUSTON STATE | 17-SVERRISDOTTIR | 8-LAFLEUR, TK | 7-LAFLEUR, TK | 4-MANGUM, Eboni | 2-OMOTOLA, Tolu |
| 11/23/08 | GAROUTTE, Mic | ||||
| W 89-75 | |||||
| HOUSTON | 22-LAFLEUR, TK | 5-RENTSCHLER, R | 4-LAFLEUR, TK | 5-LAFLEUR, TK | 2-JOHN, Chantel |
| 11/25/08 | SVERRISDOTTIR | MANGUM, Eboni | GAROUTTE, Mic | ||
| W 91-72 | |||||
| vs Boston College | 21-RENTSCHLER, R | 10-RENTSCHLER, R | 5-LAFLEUR, TK | 5-LAFLEUR, TK | 1-CARTER, Emily |
| 11/27/08 | YOUNGER, Mica | ||||
| L 68-77 | GAROUTTE, Mic | ||||
| vs Eastern Michigan | 18-SVERRISDOTTIR | 14-RENTSCHLER, R | 8-SVERRISDOTTIR | 4-SVERRISDOTTIR | 3-GAROUTTE, Mic |
| 11/28/08 | |||||
| W 71-55 | |||||
| at Fresno State | 20-SVERRISDOTTIR | 8-SVERRISDOTTIR | 6-SVERRISDOTTIR | 1-RENTSCHLER, R | 1-RENTSCHLER, R |
| 12/04/08 | LAFLEUR, TK | JOHN, Chantel | |||
| L 71-75 | GAROUTTE, Mic | ||||
| vs Saint Louis | 20-SVERRISDOTTIR | 11-SVERRISDOTTIR | 3-MOORE, Shayla | 2-SVERRISDOTTIR | 2-JOHN, Chantel |
| 12/06/08 | LAFLEUR, TK | RENTSCHLER, R | |||
| W 73-59 | THOMPSON, Ant | ||||
| at California | 24-RENTSCHLER, R | 10-RENTSCHLER, R | 10-SVERRISDOTTIR | 1-LAFLEUR, TK | 1-OMOTOLA, Tolu |
| 12/07/08 | MOORE, Shayla | ||||
| W 82-73 | SVERRISDOTTIR | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Oklahoma State | 18-RENTSCHLER, R | 10-LAFLEUR, TK | 6-SVERRISDOTTIR | 3-SVERRISDOTTIR | 1-SVERRISDOTTIR |
| 12/14/08 | |||||
| L 80-85 | |||||
| at Texas A&M | 22-LAFLEUR, TK | 7-LAFLEUR, TK | 5-SVERRISDOTTIR | 3-LAFLEUR, TK | 2-GAROUTTE, Mic |
| 12/21/08 | SVERRISDOTTIR | ||||
| L 50-64 | |||||
| SMU | 22-SVERRISDOTTIR | 13-SVERRISDOTTIR | 5-SVERRISDOTTIR | 3-LAFLEUR, TK | 3-SVERRISDOTTIR |
| 12/30/08 | SVERRISDOTTIR | ||||
| L 75-79 | |||||
| at Colorado State | 24-CARTER, Emily | 13-LAFLEUR, TK | 6-SVERRISDOTTIR | 3-SVERRISDOTTIR | 3-OMOTOLA, Tolu |
| 01/07/09 | |||||
| W 74-53 | |||||
| at UNLV | 20-LAFLEUR, TK | 8-RENTSCHLER, R | 8-SVERRISDOTTIR | 3-LAFLEUR, TK | 1-CARTER, Emily |
| 01/10/09 | CARTER, Emily | ||||
| W 66-61 | |||||
| BYU | 11-SVERRISDOTTIR | 9-RENTSCHLER, R | 3-SVERRISDOTTIR | 3-CARTER, Emily | 1-RENTSCHLER, R |
| 01/13/09 | CARTER, Emily | LAFLEUR, TK | SVERRISDOTTIR | ||
| L 46-62 | |||||
| AIR FORCE | 18-LAFLEUR, TK | 9-LAFLEUR, TK | 6-SVERRISDOTTIR | 3-LAFLEUR, TK | 2-OMOTOLA, Tolu |
| 01/17/09 | |||||
| W 79-43 | |||||
| at Wyoming | 21-SVERRISDOTTIR | 9-GAROUTTE, Mic | 4-SVERRISDOTTIR | 1-RENTSCHLER, R | 2-GAROUTTE, Mic |
| 01/21/09 | JOHN, Chantel | ||||
| W 81-78 | SVERRISDOTTIR | ||||
| GAROUTTE, Mic | |||||
| at New Mexico | 25-SVERRISDOTTIR | 8-SVERRISDOTTIR | 4-GAROUTTE, Mic | 3-SVERRISDOTTIR | 1-GAROUTTE, Mic |
| 01/25/09 | JOHN, Chantel | ||||
| L 63-75 | |||||
| SAN DIEGO STATE | 18-CARTER, Emily | 8-SVERRISDOTTIR | 6-SVERRISDOTTIR | 5-LAFLEUR, TK | 2-CARTER, Emily |
| 01/28/09 | LAFLEUR, TK | ||||
| W 65-62 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Utah | 27-SVERRISDOTTIR | 9-SVERRISDOTTIR | 4-SVERRISDOTTIR | 2-LAFLEUR, TK | 1-GAROUTTE, Mic |
| 02/04/09 | RENTSCHLER, R | ||||
| L 63-73 | |||||
| COLORADO STATE | 19-SVERRISDOTTIR | 7-SVERRISDOTTIR | 5-LAFLEUR, TK | 3-LAFLEUR, TK | 1-YOUNGER, Mica |
| 02/07/09 | GAROUTTE, Mic | ||||
| W 71-59 | |||||
| UNLV | 21-LAFLEUR, TK | 9-RENTSCHLER, R | 10-SVERRISDOTTIR | 5-SVERRISDOTTIR | None |
| 02/10/09 | |||||
| W 75-46 | |||||
| at BYU | 16-CARTER, Emily | 11-RENTSCHLER, R | 3-CARTER, Emily | 4-CARTER, Emily | 1-JOHN, Chantel |
| 02/14/09 | SVERRISDOTTIR | ||||
| W 75-55 | |||||
| at Air Force | 20-CARTER, Emily | 8-SVERRISDOTTIR | 6-SVERRISDOTTIR | 6-CARTER, Emily | 2-SVERRISDOTTIR |
| 02/18/09 | LAFLEUR, TK | ||||
| W 67-57 | |||||
| WYOMING | 17-LAFLEUR, TK | 7-CARTER, Emily | 4-RENTSCHLER, R | 2-SVERRISDOTTIR | None |
| 02/21/09 | THOMPSON, Ant | CARTER, Emily | |||
| W 60-47 | |||||
| NEW MEXICO | 10-CARTER, Emily | 9-LAFLEUR, TK | 3-SVERRISDOTTIR | 5-CARTER, Emily | 1-RENTSCHLER, R |
| 02/25/09 | GAROUTTE, Mic | CARTER, Emily | |||
| W 41-38 | |||||
| at San Diego State | 19-SVERRISDOTTIR | 12-SVERRISDOTTIR | 3-LAFLEUR, TK | 4-LAFLEUR, TK | 2-RENTSCHLER, R |
| 02/28/09 | YOUNGER, Mica | ||||
| L 63-68 | |||||
| UTAH | 20-SVERRISDOTTIR | 10-RENTSCHLER, R | 2-SVERRISDOTTIR | 4-SVERRISDOTTIR | 1-RENTSCHLER, R |
| 03/07/09 | SVERRISDOTTIR | ||||
| W 53-47 | |||||
| at UNLV | 19-LAFLEUR, TK | 13-SVERRISDOTTIR | 8-SVERRISDOTTIR | 3-SVERRISDOTTIR | 1-JOHN, Chantel |
| 03/11/09 | GAROUTTE, Mic | ||||
| L 75-84 | SVERRISDOTTIR | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs South Dakota State | 12-SVERRISDOTTIR | 8-SVERRISDOTTIR | 4-SVERRISDOTTIR | 2-LAFLEUR, TK | 2-YOUNGER, Mica |
| 03/22/09 | |||||
| L 55-90 | |||||
Team High/Low Analysis |
| POINTS | 91 | HOUSTON (11/25/08) | |
| 89 | SAM HOUSTON STATE (11/23/08) | ||
| 82 | at California (12/07/08) | ||
| 81 | at Wyoming (01/21/09) | ||
| 80 | at Oklahoma State (12/14/08) | ||
| 80 | MARYLAND (11/14/08) | ||
| FIELD GOALS MADE | 34 | HOUSTON (11/25/08) | |
| 31 | AIR FORCE (01/17/09) | ||
| FIELD GOAL ATTEMPTS | 71 | UT ARLINGTON (11/20/08) | |
| 69 | at Colorado State (01/07/09) | ||
| 69 | vs Boston College (11/27/08) | ||
| FIELD GOAL PERCENTAGE | .576 | 34-59 | HOUSTON (11/25/08) |
| .518 | 29-56 | at Fresno State (12/04/08) | |
| 3 PT FIELD GOALS MADE | 12 | at Colorado State (01/07/09) | |
| 11 | at UNLV (03/11/09) | ||
| 11 | at UNLV (01/10/09) | ||
| 11 | at California (12/07/08) | ||
| 3 PT FG ATTEMPTS | 30 | at UNLV (03/11/09) | |
| 26 | at Colorado State (01/07/09) | ||
| 3 PT FG PERCENTAGE | .636 | 7-11 | SAN DIEGO STATE (01/28/09) |
| .583 | 7-12 | at Fresno State (12/04/08) | |
| FREE THROWS MADE | 30 | SAM HOUSTON STATE (11/23/08) | |
| 28 | vs Saint Louis (12/06/08) | ||
| FREE THROW ATTEMPTS | 39 | SAM HOUSTON STATE (11/23/08) | |
| 32 | vs Saint Louis (12/06/08) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | at New Mexico (01/25/09) |
| .938 | 15-16 | UT ARLINGTON (11/20/08) | |
| REBOUNDS | 50 | at Colorado State (01/07/09) | |
| 47 | UT ARLINGTON (11/20/08) | ||
| ASSISTS | 24 | AIR FORCE (01/17/09) | |
| 22 | UNLV (02/10/09) | ||
| STEALS | 15 | SAM HOUSTON STATE (11/23/08) | |
| 14 | SAN DIEGO STATE (01/28/09) | ||
| 14 | HOUSTON (11/25/08) | ||
| BLOCKED SHOTS | 6 | vs Eastern Michigan (11/28/08) | |
| 5 | at San Diego State (02/28/09) | ||
| 5 | at Wyoming (01/21/09) | ||
| 5 | SMU (12/30/08) | ||
| 5 | vs Saint Louis (12/06/08) | ||
| 5 | HOUSTON (11/25/08) | ||
| TURNOVERS | 23 | at San Diego State (02/28/09) | |
| 23 | at Texas A&M (12/21/08) | ||
| FOULS | 27 | MARYLAND (11/14/08) | |
| 21 | vs Saint Louis (12/06/08) |
| POINTS | 90 | vs South Dakota State (03/22/09) | |
| 85 | at Oklahoma State (12/14/08) | ||
| 84 | at UNLV (03/11/09) | ||
| 79 | SMU (12/30/08) | ||
| 78 | at Wyoming (01/21/09) | ||
| FIELD GOALS MADE | 34 | vs South Dakota State (03/22/09) | |
| 31 | SMU (12/30/08) | ||
| FIELD GOAL ATTEMPTS | 75 | at Oklahoma State (12/14/08) | |
| 70 | SMU (12/30/08) | ||
| 70 | at Fresno State (12/04/08) | ||
| FIELD GOAL PERCENTAGE | .540 | 34-63 | vs South Dakota State (03/22/09) |
| .527 | 29-55 | at UNLV (03/11/09) | |
| 3 PT FIELD GOALS MADE | 16 | vs South Dakota State (03/22/09) | |
| 13 | at Fresno State (12/04/08) | ||
| 3 PT FG ATTEMPTS | 41 | at Fresno State (12/04/08) | |
| 34 | at BYU (02/14/09) | ||
| 3 PT FG PERCENTAGE | .516 | 16-31 | vs South Dakota State (03/22/09) |
| .450 | 9-20 | at Air Force (02/18/09) | |
| FREE THROWS MADE | 23 | MARYLAND (11/14/08) | |
| 20 | at California (12/07/08) | ||
| FREE THROW ATTEMPTS | 36 | MARYLAND (11/14/08) | |
| 26 | at California (12/07/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 6-6 | at Air Force (02/18/09) |
| .938 | 15-16 | at Utah (02/04/09) | |
| REBOUNDS | 51 | UTAH (03/07/09) | |
| 50 | vs Boston College (11/27/08) | ||
| 50 | MARYLAND (11/14/08) | ||
| ASSISTS | 28 | vs South Dakota State (03/22/09) | |
| 24 | at UNLV (03/11/09) | ||
| STEALS | 16 | at Texas A&M (12/21/08) | |
| 14 | at San Diego State (02/28/09) | ||
| BLOCKED SHOTS | 7 | SAN DIEGO STATE (01/28/09) | |
| 5 | at Wyoming (01/21/09) | ||
| TURNOVERS | 25 | UNLV (02/10/09) | |
| 25 | UT ARLINGTON (11/20/08) | ||
| FOULS | 28 | SAM HOUSTON STATE (11/23/08) | |
| 25 | vs Saint Louis (12/06/08) |
| POINTS | 41 | NEW MEXICO (02/25/09) | |
| 46 | BYU (01/13/09) | ||
| 50 | at Texas A&M (12/21/08) | ||
| 53 | UTAH (03/07/09) | ||
| 55 | vs South Dakota State (03/22/09) | ||
| FIELD GOALS MADE | 11 | BYU (01/13/09) | |
| 13 | NEW MEXICO (02/25/09) | ||
| FIELD GOAL ATTEMPTS | 49 | at Texas A&M (12/21/08) | |
| 49 | BYU (01/13/09) | ||
| FIELD GOAL PERCENTAGE | .224 | 11-49 | BYU (01/13/09) |
| .241 | 13-54 | NEW MEXICO (02/25/09) | |
| 3 PT FIELD GOALS MADE | 3 | SAM HOUSTON STATE (11/23/08) | |
| 3 | vs Saint Louis (12/06/08) | ||
| 3 | BYU (01/13/09) | ||
| 3 | vs South Dakota State (03/22/09) | ||
| 3 PT FG ATTEMPTS | 10 | SAM HOUSTON STATE (11/23/08) | |
| 11 | vs Saint Louis (12/06/08) | ||
| 11 | SAN DIEGO STATE (01/28/09) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | BYU (01/13/09) |
| .188 | 3-16 | vs South Dakota State (03/22/09) | |
| FREE THROWS MADE | 5 | UNLV (02/10/09) | |
| 6 | at Fresno State (12/04/08) | ||
| 6 | at Colorado State (01/07/09) | ||
| FREE THROW ATTEMPTS | 7 | UNLV (02/10/09) | |
| 9 | at Fresno State (12/04/08) | ||
| 9 | at Colorado State (01/07/09) | ||
| FREE THROW PERCENTAGE | .583 | 7-12 | at UNLV (01/10/09) |
| .583 | 14-24 | at Texas A&M (12/21/08) | |
| REBOUNDS | 28 | at UNLV (03/11/09) | |
| 29 | at Utah (02/04/09) | ||
| ASSISTS | 4 | UTAH (03/07/09) | |
| 5 | NEW MEXICO (02/25/09) | ||
| STEALS | 3 | MARYLAND (11/14/08) | |
| 3 | at Fresno State (12/04/08) | ||
| 3 | at California (12/07/08) | ||
| BLOCKED SHOTS | 0 | UNLV (02/10/09) | |
| 0 | WYOMING (02/21/09) | ||
| TURNOVERS | 5 | at California (12/07/08) | |
| 7 | UTAH (03/07/09) | ||
| FOULS | 8 | vs Eastern Michigan (11/28/08) | |
| 10 | at Air Force (02/18/09) |
| POINTS | 38 | NEW MEXICO (02/25/09) | |
| 43 | AIR FORCE (01/17/09) | ||
| 45 | UT ARLINGTON (11/20/08) | ||
| 46 | UNLV (02/10/09) | ||
| 47 | WYOMING (02/21/09) | ||
| 47 | UTAH (03/07/09) | ||
| FIELD GOALS MADE | 14 | UT ARLINGTON (11/20/08) | |
| 14 | NEW MEXICO (02/25/09) | ||
| FIELD GOAL ATTEMPTS | 50 | UNLV (02/10/09) | |
| 50 | NEW MEXICO (02/25/09) | ||
| FIELD GOAL PERCENTAGE | .241 | 14-58 | UT ARLINGTON (11/20/08) |
| .279 | 17-61 | AIR FORCE (01/17/09) | |
| 3 PT FIELD GOALS MADE | 1 | MARYLAND (11/14/08) | |
| 2 | vs Boston College (11/27/08) | ||
| 2 | vs Saint Louis (12/06/08) | ||
| 2 | at Texas A&M (12/21/08) | ||
| 3 PT FG ATTEMPTS | 8 | MARYLAND (11/14/08) | |
| 11 | vs Saint Louis (12/06/08) | ||
| 3 PT FG PERCENTAGE | .125 | 1-8 | MARYLAND (11/14/08) |
| .133 | 2-15 | at Texas A&M (12/21/08) | |
| FREE THROWS MADE | 4 | vs Eastern Michigan (11/28/08) | |
| 4 | at Colorado State (01/07/09) | ||
| FREE THROW ATTEMPTS | 5 | vs Eastern Michigan (11/28/08) | |
| 6 | at Air Force (02/18/09) | ||
| FREE THROW PERCENTAGE | .364 | 4-11 | at Colorado State (01/07/09) |
| .417 | 5-12 | AIR FORCE (01/17/09) | |
| REBOUNDS | 32 | HOUSTON (11/25/08) | |
| 33 | at UNLV (03/11/09) | ||
| ASSISTS | 6 | MARYLAND (11/14/08) | |
| 9 | UT ARLINGTON (11/20/08) | ||
| 9 | AIR FORCE (01/17/09) | ||
| STEALS | 1 | at Air Force (02/18/09) | |
| 2 | at California (12/07/08) | ||
| BLOCKED SHOTS | 0 | UT ARLINGTON (11/20/08) | |
| 0 | SAM HOUSTON STATE (11/23/08) | ||
| 0 | HOUSTON (11/25/08) | ||
| 0 | at Fresno State (12/04/08) | ||
| TURNOVERS | 8 | at Fresno State (12/04/08) | |
| 8 | at Wyoming (01/21/09) | ||
| FOULS | 9 | at Air Force (02/18/09) | |
| 10 | at Fresno State (12/04/08) | ||
| 10 | UNLV (02/10/09) |
Player High/Low Analysis |
| Points....................... | 28 | LAFLEUR, TK vs Maryland (11/14/08) | |
| 27 | SVERRISDOTTIR, Helen at Utah (02/04/09) | ||
| 25 | SVERRISDOTTIR, Helen at New Mexico (01/25/09) | ||
| 24 | CARTER, Emily at Colorado State (01/07/09) | ||
| 24 | RENTSCHLER, Rachel at California (12/07/08) | ||
| Field Goals Made............. | 10 | SVERRISDOTTIR, Helen at Utah (02/04/09) | |
| 10 | LAFLEUR, TK vs Maryland (11/14/08) | ||
| Field Goal Att............... | 21 | SVERRISDOTTIR, Helen at Utah (02/04/09) | |
| 21 | LAFLEUR, TK at UNLV (01/10/09) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | GAROUTTE, Micah at Wyoming (01/21/09) |
| .800 | 8-10 | JOHN, Chantelle at Fresno State (12/04/08) | |
| 3-Point FG Made.............. | 6 | CARTER, Emily at Colorado State (01/07/09) | |
| 5 | LAFLEUR, TK at UNLV (03/11/09) | ||
| 5 | LAFLEUR, TK at UNLV (01/10/09) | ||
| 3-Point FG Att............... | 10 | LAFLEUR, TK at UNLV (03/11/09) | |
| 10 | LAFLEUR, TK at UNLV (01/10/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 4-4 | CARTER, Emily vs San Diego State (01/28/09) |
| 1.000 | 3-3 | LAFLEUR, TK at BYU (02/14/09) | |
| 1.000 | 3-3 | LAFLEUR, TK at Texas A&M (12/21/08) | |
| 1.000 | 3-3 | RENTSCHLER, Rachel at California (12/07/08) | |
| 1.000 | 3-3 | SVERRISDOTTIR, Helen at Fresno State (12/04/08) | |
| 1.000 | 2-2 | LAFLEUR, TK vs San Diego State (01/28/09) | |
| 1.000 | 2-2 | RENTSCHLER, Rachel at Oklahoma State (12/14/08) | |
| 1.000 | 2-2 | RENTSCHLER, Rachel at Fresno State (12/04/08) | |
| 1.000 | 2-2 | SVERRISDOTTIR, Helen vs Houston (11/25/08) | |
| Free Throws Made............. | 10 | SVERRISDOTTIR, Helen at New Mexico (01/25/09) | |
| 10 | SVERRISDOTTIR, Helen at Wyoming (01/21/09) | ||
| Free Throw Att............... | 12 | SVERRISDOTTIR, Helen vs UT San Antonio (11/16/08) | |
| 11 | SVERRISDOTTIR, Helen at Wyoming (01/21/09) | ||
| 11 | SVERRISDOTTIR, Helen vs SMU (12/30/08) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | SVERRISDOTTIR, Helen at New Mexico (01/25/09) |
| 1.000 | 7-7 | MOORE, Shayla vs Saint Louis (12/06/08) | |
| 1.000 | 6-6 | CARTER, Emily at Air Force (02/18/09) | |
| 1.000 | 6-6 | GAROUTTE, Micah vs Houston (11/25/08) | |
| 1.000 | 5-5 | MOORE, Shayla at California (12/07/08) | |
| 1.000 | 5-5 | SVERRISDOTTIR, Helen vs Maryland (11/14/08) | |
| 1.000 | 4-4 | RENTSCHLER, Rachel vs Utah (03/07/09) | |
| 1.000 | 4-4 | GAROUTTE, Micah vs New Mexico (02/25/09) | |
| 1.000 | 4-4 | RENTSCHLER, Rachel at BYU (02/14/09) | |
| 1.000 | 4-4 | SVERRISDOTTIR, Helen vs Colorado State (02/07/09) | |
| 1.000 | 4-4 | SVERRISDOTTIR, Helen at Utah (02/04/09) | |
| 1.000 | 4-4 | GAROUTTE, Micah vs Air Force (01/17/09) | |
| 1.000 | 4-4 | SVERRISDOTTIR, Helen at UNLV (01/10/09) | |
| 1.000 | 4-4 | CARTER, Emily at Colorado State (01/07/09) | |
| 1.000 | 4-4 | CARTER, Emily at Oklahoma State (12/14/08) | |
| 1.000 | 4-4 | YOUNGER, Micaela at Oklahoma State (12/14/08) | |
| 1.000 | 4-4 | LAFLEUR, TK vs Saint Louis (12/06/08) | |
| 1.000 | 4-4 | MANGUM, Eboni vs Sam Houston State (11/23/08) | |
| 1.000 | 4-4 | LAFLEUR, TK vs UT Arlington (11/20/08) | |
| 1.000 | 4-4 | LAFLEUR, TK vs Maryland (11/14/08) | |
| 1.000 | 3-3 | SVERRISDOTTIR, Helen vs San Diego State (01/28/09) | |
| 1.000 | 3-3 | CARTER, Emily vs SMU (12/30/08) | |
| 1.000 | 3-3 | LAFLEUR, TK vs Boston College (11/27/08) | |
| 1.000 | 3-3 | LAFLEUR, TK vs Houston (11/25/08) | |
| Rebounds..................... | 14 | RENTSCHLER, Rachel vs Eastern Michigan (11/28/08) | |
| 13 | SVERRISDOTTIR, Helen at UNLV (03/11/09) | ||
| 13 | LAFLEUR, TK at Colorado State (01/07/09) | ||
| 13 | SVERRISDOTTIR, Helen vs SMU (12/30/08) | ||
| Assists...................... | 10 | SVERRISDOTTIR, Helen vs UNLV (02/10/09) | |
| 10 | SVERRISDOTTIR, Helen at California (12/07/08) | ||
| Steals....................... | 6 | CARTER, Emily at Air Force (02/18/09) | |
| 5 | CARTER, Emily vs New Mexico (02/25/09) | ||
| 5 | SVERRISDOTTIR, Helen vs UNLV (02/10/09) | ||
| 5 | LAFLEUR, TK vs San Diego State (01/28/09) | ||
| 5 | LAFLEUR, TK vs Boston College (11/27/08) | ||
| 5 | LAFLEUR, TK vs Houston (11/25/08) | ||
| Blocked Shots................ | 3 | OMOTOLA, Tolu at Colorado State (01/07/09) | |
| 3 | SVERRISDOTTIR, Helen vs SMU (12/30/08) | ||
| 3 | GAROUTTE, Micah vs Eastern Michigan (11/28/08) | ||
| Turnovers.................... | 9 | LAFLEUR, TK at Texas A&M (12/21/08) | |
| 9 | SVERRISDOTTIR, Helen vs UT Arlington (11/20/08) | ||
| Fouls........................ | 5 | YOUNGER, Micaela vs Colorado State (02/07/09) | |
| 5 | SVERRISDOTTIR, Helen vs Colorado State (02/07/09) | ||
| 5 | RENTSCHLER, Rachel at Wyoming (01/21/09) | ||
| 5 | SVERRISDOTTIR, Helen vs Boston College (11/27/08) | ||
| 5 | SVERRISDOTTIR, Helen vs Maryland (11/14/08) | ||
| Minutes...................... | 40 | CARTER, Emily vs Wyoming (02/21/09) | |
| 39 | SVERRISDOTTIR, Helen at UNLV (03/11/09) | ||
| 39 | SVERRISDOTTIR, Helen at California (12/07/08) | ||
| 39 | SVERRISDOTTIR, Helen vs Saint Louis (12/06/08) | ||
| 39 | LAFLEUR, TK at Fresno State (12/04/08) | ||
| 39 | SVERRISDOTTIR, Helen vs Eastern Michigan (11/28/08) | ||
| 39 | LAFLEUR, TK vs UT San Antonio (11/16/08) |
| Points....................... | 31 | Walker, Ashley at California (12/07/08) | |
| 27 | CARLSON, Hillary at Wyoming (01/21/09) | ||
| 23 | BECK, Raimee at Air Force (02/18/09) | ||
| 23 | JACKSON, Georonika at New Mexico (01/25/09) | ||
| 23 | Munro, Hayley at Fresno State (12/04/08) | ||
| 23 | Mickel Picco vs Boston College (11/27/08) | ||
| Field Goals Made............. | 11 | Walker, Ashley at California (12/07/08) | |
| 11 | Anderson, Onika vs UT San Antonio (11/16/08) | ||
| Field Goal Att............... | 22 | MORRIS, Jene at San Diego State (02/28/09) | |
| 20 | CARLSON, Hillary at Wyoming (01/21/09) | ||
| 20 | BECK, Raimee vs Air Force (01/17/09) | ||
| 20 | GILLIAM, Brittany vs SMU (12/30/08) | ||
| FG Pct (min 5 made).......... | .714 | 5-7 | KING, Katie at Utah (02/04/09) |
| .700 | 7-10 | Carolyn Swords vs Boston College (11/27/08) | |
| 3-Point FG Made.............. | 7 | BECK, Raimee at Air Force (02/18/09) | |
| 6 | JACKSON, Georonika at New Mexico (01/25/09) | ||
| 3-Point FG Att............... | 14 | BECK, Raimee vs Air Force (01/17/09) | |
| 12 | Munro, Hayley at Fresno State (12/04/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | SICKLES, Ashley at Wyoming (01/21/09) |
| .750 | 3-4 | OBERG, Shannon at UNLV (03/11/09) | |
| Free Throws Made............. | 9 | CARLSON, Hillary at Wyoming (01/21/09) | |
| 9 | Mickel Picco vs Boston College (11/27/08) | ||
| Free Throw Att............... | 11 | CARLSON, Hillary at Wyoming (01/21/09) | |
| 11 | HAMPTON, Shamela at UNLV (01/10/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | WARBURTON, Morgan at Utah (02/04/09) |
| 1.000 | 8-8 | Walker, Ashley at California (12/07/08) | |
| 1.000 | 8-8 | CHAMPION,CANDICE vs UT Arlington (11/20/08) | |
| 1.000 | 6-6 | Hernandez, Kristin at Oklahoma State (12/14/08) | |
| 1.000 | 6-6 | Vital, Natasha at California (12/07/08) | |
| 1.000 | 4-4 | WARBURTON, Morgan vs Utah (03/07/09) | |
| 1.000 | 4-4 | DAVIS, Quenese at San Diego State (02/28/09) | |
| 1.000 | 4-4 | BEGGIN, Amy vs New Mexico (02/25/09) | |
| 1.000 | 4-4 | NIELSON, Mindy vs BYU (01/13/09) | |
| 1.000 | 4-4 | SMITH, Jamie at UNLV (01/10/09) | |
| 1.000 | 4-4 | BUTTON, Roxana vs Houston (11/25/08) | |
| 1.000 | 3-3 | ROTERT, Kristin vs South Dakota State (03/22/09) | |
| 1.000 | 3-3 | JACKSON, Georonika at New Mexico (01/25/09) | |
| Rebounds..................... | 15 | Pawlaczyk, Ryba vs UT San Antonio (11/16/08) | |
| 15 | Lynetta Kizer vs Maryland (11/14/08) | ||
| Assists...................... | 11 | Gibbs, Monica vs UT San Antonio (11/16/08) | |
| 10 | DAVIS, Quenese at San Diego State (02/28/09) | ||
| 10 | GAULT, Anna at Air Force (02/18/09) | ||
| 10 | Riley, Andrea at Oklahoma State (12/14/08) | ||
| Steals....................... | 7 | MORRIS, Jene at San Diego State (02/28/09) | |
| 5 | HEIMSTRA, Meghan vs Colorado State (02/07/09) | ||
| Blocked Shots................ | 6 | JOHNSON, Paris vs San Diego State (01/28/09) | |
| 2 | MORRIS, Jene at San Diego State (02/28/09) | ||
| 2 | CARLSON, Hillary vs Wyoming (02/21/09) | ||
| 2 | KREKE, Kim at Air Force (02/18/09) | ||
| 2 | WOOD, Coriann at BYU (02/14/09) | ||
| 2 | HEIMSTRA, Meghan vs Colorado State (02/07/09) | ||
| 2 | VANDERJAGT, Rebecca at Wyoming (01/21/09) | ||
| 2 | Elonu, Adaora at Texas A&M (12/21/08) | ||
| Turnovers.................... | 8 | DAVIS, Quenese at San Diego State (02/28/09) | |
| 8 | GILLIAM, Brittany vs SMU (12/30/08) | ||
| Fouls........................ | 5 | WHIPPLE, Kalee vs Utah (03/07/09) | |
| 5 | JOHNSON, Paris at San Diego State (02/28/09) | ||
| 5 | CHAMBERS, Candace at San Diego State (02/28/09) | ||
| 5 | DISSEN, Elisabeth vs Wyoming (02/21/09) | ||
| 5 | MORRIS, Jene vs San Diego State (01/28/09) | ||
| 5 | LISCH, Theresa vs Saint Louis (12/06/08) | ||
| 5 | GEARLDS, Janisha vs Saint Louis (12/06/08) | ||
| 5 | Echols, Khamra vs Sam Houston State (11/23/08) | ||
| 5 | MARTIN,SHALYN vs UT Arlington (11/20/08) |