|
Stevie Kennedy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/2/2020 | RICE | Anastasia Smirnova (86/-) | Won 6-0, 6-4 | ||||
| 2/6/2020 | NEW MEXICO | MURGETT, Bronte | - 6-2, 3-6, 2-1, unfinished | ||||
| Feb 14, 2020 | at | #16 UCF | Valeriya Zeleva (65/-) | - 4-6, 2-3, unfinished | |||
| 2/16/2020 | vs | UCSB | Amit Lev Ari | Won 6-3, 1-6, 6-2 | |||
| 2/16/2020 | vs | Nebraska | Kristina Novak | - 4-6, 6-3, 5-3, unfinished | |||
| 2/21/2020 | vs | #12 Stanford | Emily Arbuthnott (66/-) | - 3-6, 0-4, unfinished | |||
| 2/23/2020 | TEXAS TECH | Margarita Skriabina | Lost 1-6, 0-6 | ||||
| Mar 01, 2020 | SOUTH FLORIDA | Alexandra Mjos | Won 6-2, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/2/2020 | RICE | Anastasia Smirnova / Priya Niezgoda | Lost 3-6 / Chloe Hule | ||||
| 2/6/2020 | NEW MEXICO | MURGETT, Bronte / MUNDAY, Natasha | Won 7-5 / Chloe Hule | ||||
| Feb 14, 2020 | at | #16 UCF | Nadja Bay Christians / Evgeniya Levashova | Lost 2-6 / Chloe Hule | |||
| 2/16/2020 | vs | UCSB | Dominika Paterova / Anastasia Goncharova | Lost 5-6 / Kate Paulus | |||
| 2/16/2020 | vs | Nebraska | Kristina Novak / Hayley Haakenstad | Lost 2-6 / Chloe Hule | |||
| 2/21/2020 | vs | #12 Stanford | Emily Arbuthnott / Angelica Blake (37/-) | Lost 2-6 / Kate Paulus | |||
| 2/23/2020 | TEXAS TECH | Lisa Mays / Nell Miller | Won 6-3 / Kate Paulus | ||||
| Mar 01, 2020 | SOUTH FLORIDA | Grace Eland / Laura Pellicer | Won 6-3 / Margaret Polk | ||||
| Schedule legend |
Generated on 3/2/2020