|
Mercedes Aristegui |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/2/2020 | RICE | Victoria Smirnova | Won 6-1, 4-6, 6-2 | ||||
| 2/6/2020 | NEW MEXICO | KUUTTILA-WEBBERT, S. | Won 6-3, 7-6 (0-3) | ||||
| Feb 14, 2020 | at | #16 UCF | Evgeniya Levashova | - 2-6, 0-4, unfinished | |||
| 2/16/2020 | vs | Nebraska | Claire Reifeis | - 6-4, 2-6, 5-2, unfinished | |||
| 2/23/2020 | TEXAS TECH | Lisa Mays | Lost 7-5, 2-6, 3-6 | ||||
| Mar 01, 2020 | SOUTH FLORIDA | Amelie Boy | - 6-1, 6-7 (4-0), 0-3, unfinished | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/2/2020 | RICE | Maria Budin / Diae El Jardi | Lost 2-6 / Margaret Polk | ||||
| 2/6/2020 | NEW MEXICO | QUEVEDO, Danielle / HUANG, Hsiang-Wen | Won 6-4 / Margaret Polk | ||||
| Feb 14, 2020 | at | #16 UCF | Rebeka Stolmar / Marie Mattel (5/-) | - 3-5, unfinished / Margaret Polk | |||
| 2/16/2020 | vs | Nebraska | Chloe Kuckelman / Ellie Kuckelman | Lost 2-6 / Kate Paulus | |||
| 2/23/2020 | TEXAS TECH | Reagan Collins / Bojana Marinkov | Won 6-4 / Chloe Hule | ||||
| Mar 01, 2020 | SOUTH FLORIDA | Janvhi Clark / Selin Yaylali | Won 6-1 / Chloe Hule | ||||
| Schedule legend |
Generated on 3/2/2020