Pairs | ||||||||||||
Daniela Alvarez/Tania Moreno Mateeva | ||||||||||||
Olivia Blackburn/Maria Gonzalez | ||||||||||||
Hailey Brockett/Josie Miller | ||||||||||||
Rochelle Scott/Caroline White | ||||||||||||
Megan Jacobsen/Jordan Westendorff | ||||||||||||
Olivia Blackburn/Hailey Brockett | ||||||||||||
Maria Gonzalez/Rochelle Scott | ||||||||||||
Josie Miller/Caroline White | ||||||||||||
Hayley Boll/Trinity Cavanaugh | ||||||||||||
Kathryn Kramer/Tara Patton | ||||||||||||
Trinity Cavanaugh/Jordan Westendorff | ||||||||||||
Tara Patton/Peyton Yamagata | ||||||||||||
Tara Patton/Caroline White | ||||||||||||
Megan Jacobsen/Peyton Yamagata | ||||||||||||
Logyn Hinds/Kathryn Kramer | ||||||||||||
Trinity Cavanaugh/Tara Patton | ||||||||||||
Jordan Westendorff/Caroline White | ||||||||||||
Caroline White/Peyton Yamagata | ||||||||||||
Josie Miller/Jordan Westendorff | ||||||||||||
Logyn Hinds/Lauren Turner | ||||||||||||
Daniela Alvarez/Maria Gonzalez | ||||||||||||
Rochelle Scott/Peyton Yamagata | ||||||||||||
Hayley Boll/Megan Jacobsen | ||||||||||||
Trinity Cavanaugh/Logyn Hinds | ||||||||||||
Trinity Cavanaugh/Megan Jacobsen | ||||||||||||
Totals | ||||||||||||
Percentage |
Individuals | ||||||||||
Daniela Alvarez | ||||||||||
Olivia Blackburn | ||||||||||
Hayley Boll | ||||||||||
Hailey Brockett | ||||||||||
Trinity Cavanaugh | ||||||||||
Maria Gonzalez | ||||||||||
Logyn Hinds | ||||||||||
Megan Jacobsen | ||||||||||
Tania Moreno Mateeva | ||||||||||
Josie Miller | ||||||||||
Tara Patton | ||||||||||
Rochelle Scott | ||||||||||
Jordan Westendorff | ||||||||||
Caroline White | ||||||||||
Peyton Yamagata | ||||||||||
Totals | ||||||||||
Percentage |