Lui Maxted |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 14, 2023 | ABILENE CHRISTIAN | Daniel Morozov | Won 6-4, 7-6 | ||||
Jan 16, 2023 | SMU | A. Muniz-Hidalgo | Won 6-3, 7-5 | ||||
Jan 28, 2023 | GONZAGA | Oliver Andersson | Won 6-3, 6-3 | ||||
Jan 29, 2023 | TEXAS TECH | Franco Ribero | - 2-6, 6-2, 1-1, unfinished | ||||
2/2/2023 | at | #10 Tennessee | Emile Hudd (81/-) | - 6-3, 5-7, 0-2, unfinished | |||
02/05/2023 | at | #14 North Carolina | Anuj Watane | Won 5-7, 6-4, 6-1 | |||
2/8/2023 | at | #10 Baylor | Ethan Muza | - 5-7, 6-2, unfinished | |||
Jan. 23, 2023 | at | Tulsa | Callum Gale | Won 6-1, 6-2 | |||
Jan. 23, 2023 | at | Tulsa | Callum Gale | Won 6-1, 6-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 14, 2023 | ABILENE CHRISTIAN | Cesar Barranquero / Dario Kmet | - unfinished / Sander Jong | ||||
Jan 16, 2023 | SMU | Pranav Kumar / Adam Neff | Won 6-2 / Sander Jong | ||||
Jan 28, 2023 | GONZAGA | Matt Hollingworth / Sasha Trkulja | - 5-2, unfinished / Sander Jong | ||||
Jan 29, 2023 | TEXAS TECH | Reed Collier / Dimitrios Azoidis | Won 6-2 / Sander Jong | ||||
2/2/2023 | at | #10 Tennessee | Johannus Monday / Pat Harper | Lost 3-6 / Sander Jong | |||
02/05/2023 | at | #14 North Carolina | Ryan Seggerman / Casey Kania | Lost 4-6 / Sander Jong | |||
2/8/2023 | at | #10 Baylor | Tadeas Paroulek / Zsombor Velcz | Lost 5-7 / Sander Jong | |||
Jan. 23, 2023 | at | Tulsa | Kody Pearson / Connor Di Marco | - 5-4, unfinished / Sander Jong | |||
Jan. 23, 2023 | at | Tulsa | Kody Pearson / Connor Di Marco | - 5-4, unfinished / Sander Jong |
Schedule legend |
Generated on 2/9/2023