Luc Fomba |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Jan 14, 2023 | ABILENE CHRISTIAN | Cesar Barranquero | Won 6-3, 6-2 | ||||
Jan 16, 2023 | SMU | Pranav Kumar | Won 6-4, 6-3 | ||||
Jan 29, 2023 | TEXAS TECH | Dimitrios Azoidis | Won 6-3, 6-2 | ||||
2/2/2023 | at | #10 Tennessee | Shunsuke Mitsui (59/-) | - 7-5, 5-5, unfinished | |||
02/05/2023 | at | #14 North Carolina | Will Jansen | Won 6-4, 7-5 | |||
2/8/2023 | at | #10 Baylor | Marko Miladinovic | Won 7-6 (7-4), 6-3 | |||
Jan. 23, 2023 | at | Tulsa | Connor Di Marco | Won 6-3, 6-3 | |||
Jan. 23, 2023 | at | Tulsa | Connor Di Marco | Won 6-3, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Jan 14, 2023 | ABILENE CHRISTIAN | Savan Chhabra / Ethan Scribner | Won 6-4 / Luke Swan | ||||
Jan 16, 2023 | SMU | Jack Winkler / Julian Steinhausen | Won 6-4 / Jake Fearnley | ||||
Jan 28, 2023 | GONZAGA | Leon Roider / Ar.de la Bassetiere | Won 6-2 / Jake Fearnley | ||||
Jan 29, 2023 | TEXAS TECH | Olle Wallin / Tyler Stewart | Won 7-5 / Jake Fearnley | ||||
2/2/2023 | at | #10 Tennessee | Emile Hudd / Angel Diaz | Won 7-5 / Jake Fearnley | |||
02/05/2023 | at | #14 North Carolina | Brian Cernoch / Benjamin Kittay | Won 6-4 / Jake Fearnley | |||
2/8/2023 | at | #10 Baylor | Finn Bass / Juampi Mazzuchi (9/-) | Won 7-5 / Jake Fearnley | |||
Jan. 23, 2023 | at | Tulsa | Callum Gale / Daniel Siddall | Won 6-1 / Jake Fearnley | |||
Jan. 23, 2023 | at | Tulsa | Callum Gale / Daniel Siddall | Won 6-1 / Jake Fearnley |
Schedule legend |
Generated on 2/9/2023