Singles competition | |
64 | #3 Alex Rybakov (TCU) def. #48 Andrew Fenty (Michigan) 6-3, 6-2 |
64 | #60 Kyle Seelig (Ohio State) def. #28 Alastair Gray (TCU) 6-4, 6-2 |
32 | #3 Alex Rybakov (TCU) def. #41 Alex Bakshi (OU) 3-6, 7-5, 6-2 |
16 | #3 Alex Rybakov (TCU) def. #58 Hady Habib (Texas A&M) 6-4, 7-5 |
QF | #3 Alex Rybakov (TCU) def. #19 William Blumberg (North Carolina) 6-4, 3-6, 6-2 |
SF | #1 Nuno Borges (Mississippi State) def. #3 Alex Rybakov (TCU) 7-5, 6-3 |
Doubles competition | |
32 | #3 Strahinja Rakic/Nuno Borges (Mississippi State) def. #15 Alex Rybakov/Alastair Gray (TCU) 6-4, 6-2 |
32 | #38 Brandon Laubser/Tad Maclean (Auburn) def. #22 Bertus Kruger/Reese Stalder (TCU) 6-3, 3-6, 13-11 |
Tournament Notes |