Singles competition | |
64 | Robert Loeb (Georgia) def. Luc Fomba (TCU) 5-4, retired |
64 | Morgan Dill (Wake Forest) def. Sander Jong (TCU) 6-4, 6-4 |
64 | Dominic Bechard (Cal Poly) def. Bertus Kruger (TCU) 6-3, 2-6, 12-10 |
32 | #10 Alex Rybakov (TCU) def. Andre Ilagan (Hawaii) 6-1, 6-2 |
16 | #10 Alex Rybakov (TCU) def. Bradley Frye (USC) 7-5, 6-1 |
QF | #10 Alex Rybakov (TCU) def. #95 Joseph Guillin (UC Santa Barbara) 6-3, 6-2 |
SF | #10 Alex Rybakov (TCU) def. #4 Brandon Holt (USC) 3-6, 7-5, 6-3 |
F | #10 Alex Rybakov (TCU) def. #22 Jan Zielinski (Georgia) 6-3, 6-4 |
16C | Sander Jong (TCU) def. S. Gjoels-Andersen (San Diego State) 2-6, 6-1, 10-3 |
16C | Bertus Kruger (TCU) def. Nitzan Ricklis (USF) 6-3, 6-2 |
QFC | Sander Jong (TCU) def. Tommy Mylnikov (Texas Tech) 6-3, 7-6 (7-3) |
QFC | Tanner Smith (USC) def. Bertus Kruger (TCU) 6-4, 6-4 |
SFC | Tanner Smith (USC) def. Sander Jong (TCU) 6-1, 6-2 |
Doubles competition | |
32 | Alex Rybakov/Luc Fomba (TCU) def. Dominic Bechard/Josh Ortlip (Cal Poly) 8-3 |
32 | Morgan Dill/Alan Gadjiev (Wake Forest) def. Sander Jong/Bertus Kruger (TCU) 8-4 |
Bertus Kruger/Sander Jong (TCU) def. S. Gjoels-Andersen/Ignacio Martinez (San Diego State) 8-5 |
Tournament Notes |